Difference between revisions of "Harry Wallace Benson"
From Our Contribution
Line 1: | Line 1: | ||
− | {{infobox soldier | + | {{infobox soldier ww2 |
| image =[[File:Unknown.png|border|400px]] | | image =[[File:Unknown.png|border|400px]] | ||
| caption = | | caption = | ||
Line 25: | Line 25: | ||
| rank = Private | | rank = Private | ||
| unit = 2nd/11th (City of Perth) Australian Infantry Battalion | | unit = 2nd/11th (City of Perth) Australian Infantry Battalion | ||
− | | | + | | 1stembarkationdatefrom= |
− | | | + | | 1stembarkationdateto= |
− | | | + | | 1sttransportembarked= |
− | | | + | | 1sttransportnote= |
− | | | + | | 1stembarkationdatefrom1tran= |
− | | | + | | 1stembarkationdateto1tran= |
− | | | + | | 1sttransportembarked1tran= |
− | | | + | | 1sttransportnote1tran= |
− | | | + | | 1stembarkationdatefrom2tran= |
− | | | + | | 1stembarkationdateto2tran= |
− | | | + | | 1sttransportembarked2tran= |
− | | | + | | 1sttransportnote2tran= |
− | | | + | | 1stembarkationdatefrom3tran= |
− | | | + | | 1stembarkationdateto3tran= |
− | | | + | | 1sttransportembarked3tran= |
+ | | 1sttransportnote3tran= | ||
+ | | 1stdateofreturnfrom= | ||
+ | | 1stdateofreturnto= | ||
+ | | 1sttransportreturn= | ||
+ | | 1sttransportreturnnote= | ||
+ | | 1stdateofreturnfrom1tran= | ||
+ | | 1stdateofreturnto1tran= | ||
+ | | 1sttransportreturn1tran= | ||
+ | | 1sttransportreturnnote1tran= | ||
+ | | 1stdateofreturnfrom2tran= | ||
+ | | 1stdateofreturnto2tran= | ||
+ | | 1sttransportreturn2tran= | ||
+ | | 1sttransportreturnnote2tran= | ||
+ | | 2ndembarkationdatefrom= | ||
+ | | 2ndembarkationdateto= | ||
+ | | 2ndtransportembarked= | ||
+ | | 2ndtransportnote= | ||
+ | | 2ndembarkationdatefrom1tran= | ||
+ | | 2ndembarkationdateto1tran= | ||
+ | | 2ndtransportembarked1tran= | ||
+ | | 2ndtransportnote1tran= | ||
+ | | 2ndembarkationdatefrom2tran= | ||
+ | | 2ndembarkationdateto2tran= | ||
+ | | 2ndtransportembarked2tran= | ||
+ | | 2ndtransportnote2tran= | ||
+ | | 2nddateofreturnfrom= | ||
+ | | 2nddateofreturnto= | ||
+ | | 2ndtransportreturn= | ||
+ | | 2ndtransportreturnnote= | ||
+ | | 2nddateofreturnfrom1tran= | ||
+ | | 2nddateofreturnto1tran= | ||
+ | | 2ndtransportreturn1tran= | ||
+ | | 2ndtransportreturnnote1tran= | ||
+ | | 2nddateofreturnfrom2tran= | ||
+ | | 2nddateofreturnto2tran= | ||
+ | | 2ndtransportreturn2tran= | ||
+ | | 2ndtransportreturnnote2tran= | ||
+ | | 3rdembarkationdatefrom= | ||
+ | | 3rdembarkationdateto= | ||
+ | | 3rdtransportembarked= | ||
+ | | 3rdtransportnote= | ||
+ | | 3rdembarkationdatefrom1tran= | ||
+ | | 3rdembarkationdateto1tran= | ||
+ | | 3rdtransportembarked1tran= | ||
+ | | 3rdtransportnote1tran= | ||
+ | | 3rdembarkationdatefrom2tran= | ||
+ | | 3rdembarkationdateto2tran= | ||
+ | | 3rdtransportembarked2tran= | ||
+ | | 3rdtransportnote2tran= | ||
+ | | 3rdembarkationdatefrom3tran= | ||
+ | | 3rdembarkationdateto3tran= | ||
+ | | 3rdtransportembarked3tran= | ||
+ | | 3rdtransportnote3tran= | ||
+ | | 3rddateofreturnfrom= | ||
+ | | 3rddateofreturnto= | ||
+ | | 3rdtransportreturn= | ||
+ | | 3rdtransportreturnnote= | ||
+ | | 3rddateofreturnfrom1tran= | ||
+ | | 3rddateofreturnto1tran= | ||
+ | | 3rdtransportreturn1tran= | ||
+ | | 3rdtransportreturnnote1tran= | ||
+ | | 3rddateofreturnfrom2tran= | ||
+ | | 3rddateofreturnto2tran= | ||
+ | | 3rdtransportreturn2tran= | ||
+ | | 3rdtransportreturnnote2tran= | ||
+ | | 4thembarkationdatefrom= | ||
+ | | 4thembarkationdateto= | ||
+ | | 4thtransportembarked= | ||
+ | | 4thtransportnote= | ||
+ | | 4thembarkationdatefrom1tran= | ||
+ | | 4thembarkationdateto1tran= | ||
+ | | 4thtransportembarked1tran= | ||
+ | | 4thtransportnote1tran= | ||
+ | | 4thembarkationdatefrom2tran= | ||
+ | | 4thembarkationdateto2tran= | ||
+ | | 4thtransportembarked2tran= | ||
+ | | 4thtransportnote2tran= | ||
+ | | 4thdateofreturnfrom= | ||
+ | | 4thdateofreturnto= | ||
+ | | 4thtransportreturn= | ||
+ | | 4thtransportreturnnote= | ||
+ | | 4thdateofreturnfrom1tran= | ||
+ | | 4thdateofreturnto1tran= | ||
+ | | 4thtransportreturn1tran= | ||
+ | | 4thtransportreturnnote1tran= | ||
+ | | 4thdateofreturnfrom2tran= | ||
+ | | 4thdateofreturnto2tran= | ||
+ | | 4thtransportreturn2tran= | ||
+ | | 4thtransportreturnnote2tran= | ||
| shipreturnednote2 = | | shipreturnednote2 = | ||
| fate1 = Prisoner of War | | fate1 = Prisoner of War |
Revision as of 14:18, 20 May 2019
Personal Information | |
---|---|
Date of Birth | 21 Jan 1916 |
Place of Birth | London, England |
Death | 1975 |
Place of Death | New South Wales |
Age at Enlistment | 26 years, 9 months |
Address | Kelmscott, Western Australia |
Next of Kin | , Mr Henry Benson |
Military Information | |
Reg Number | WX466 |
Date of Enlistment | 7 Nov 1939 |
Rank | Private |
Unit/Formation | 2nd/11th (City of Perth) Australian Infantry Battalion |
Post War Details | |
Fate | Prisoner of War |
Medals |
1939-45 Star Africa Star War Medal 1939-45 Australian Service Medal 1939-45 |
Pre War
Electoral Roll entries: 1943 River road, Kelmscott, debt collector
War Service
Enlisted in Subiaco
Captured by the Germans in either Greece or Crete. Demobilised on 19 Feb 1946.
Post War
During 1949 married Dorothy Mabel Isabel ?
Electoral Roll entries: 1958 - 1963 at 6 Stanbury street, Gladesville, NSW, student with Dorothy working as a clerk; 1968 an industrial chemist living with Dorothy at 58 Bellvue avenue Denistone NSW.
Notes
External Links
[[Category:]][[Category:]]