Difference between revisions of "Ronald Hamilton Cornish"
From Our Contribution
Line 1: | Line 1: | ||
− | {{infobox soldier | + | {{infobox soldier ww2 |
| image =[[File:Cornish_Ronald_Hamilton.jpg|border|400px]] | | image =[[File:Cornish_Ronald_Hamilton.jpg|border|400px]] | ||
| caption = | | caption = | ||
Line 25: | Line 25: | ||
| rank = Sergeant | | rank = Sergeant | ||
| unit = 2nd/4th Australian Machine Gun Battalion, 'A' Coy, 5 Platoon | | unit = 2nd/4th Australian Machine Gun Battalion, 'A' Coy, 5 Platoon | ||
− | | | + | | 1stembarkationdatefrom= |
− | | | + | | 1stembarkationdateto= |
− | | | + | | 1sttransportembarked= |
− | | | + | | 1sttransportnote= |
− | | | + | | 1stembarkationdatefrom1tran= |
− | | | + | | 1stembarkationdateto1tran= |
− | | | + | | 1sttransportembarked1tran= |
− | | | + | | 1sttransportnote1tran= |
− | | | + | | 1stembarkationdatefrom2tran= |
− | | | + | | 1stembarkationdateto2tran= |
− | | | + | | 1sttransportembarked2tran= |
− | | | + | | 1sttransportnote2tran= |
− | | | + | | 1stembarkationdatefrom3tran= |
− | | | + | | 1stembarkationdateto3tran= |
− | | | + | | 1sttransportembarked3tran= |
− | | | + | | 1sttransportnote3tran= |
+ | | 1stdateofreturnfrom= | ||
+ | | 1stdateofreturnto= | ||
+ | | 1sttransportreturn= Aircraft | ||
+ | | 1sttransportreturnnote= Thailand to Singapore | ||
+ | | 1stdateofreturnfrom1tran= | ||
+ | | 1stdateofreturnto1tran= | ||
+ | | 1sttransportreturn1tran= HMT Moreton Bay | ||
+ | | 1sttransportreturnnote1tran= Singapore to Fremanlte | ||
+ | | 1stdateofreturnfrom2tran= | ||
+ | | 1stdateofreturnto2tran= | ||
+ | | 1sttransportreturn2tran= | ||
+ | | 1sttransportreturnnote2tran= | ||
+ | | 2ndembarkationdatefrom= | ||
+ | | 2ndembarkationdateto= | ||
+ | | 2ndtransportembarked= | ||
+ | | 2ndtransportnote= | ||
+ | | 2ndembarkationdatefrom1tran= | ||
+ | | 2ndembarkationdateto1tran= | ||
+ | | 2ndtransportembarked1tran= | ||
+ | | 2ndtransportnote1tran= | ||
+ | | 2ndembarkationdatefrom2tran= | ||
+ | | 2ndembarkationdateto2tran= | ||
+ | | 2ndtransportembarked2tran= | ||
+ | | 2ndtransportnote2tran= | ||
+ | | 2nddateofreturnfrom= | ||
+ | | 2nddateofreturnto= | ||
+ | | 2ndtransportreturn= | ||
+ | | 2ndtransportreturnnote= | ||
+ | | 2nddateofreturnfrom1tran= | ||
+ | | 2nddateofreturnto1tran= | ||
+ | | 2ndtransportreturn1tran= | ||
+ | | 2ndtransportreturnnote1tran= | ||
+ | | 2nddateofreturnfrom2tran= | ||
+ | | 2nddateofreturnto2tran= | ||
+ | | 2ndtransportreturn2tran= | ||
+ | | 2ndtransportreturnnote2tran= | ||
+ | | 3rdembarkationdatefrom= | ||
+ | | 3rdembarkationdateto= | ||
+ | | 3rdtransportembarked= | ||
+ | | 3rdtransportnote= | ||
+ | | 3rdembarkationdatefrom1tran= | ||
+ | | 3rdembarkationdateto1tran= | ||
+ | | 3rdtransportembarked1tran= | ||
+ | | 3rdtransportnote1tran= | ||
+ | | 3rdembarkationdatefrom2tran= | ||
+ | | 3rdembarkationdateto2tran= | ||
+ | | 3rdtransportembarked2tran= | ||
+ | | 3rdtransportnote2tran= | ||
+ | | 3rdembarkationdatefrom3tran= | ||
+ | | 3rdembarkationdateto3tran= | ||
+ | | 3rdtransportembarked3tran= | ||
+ | | 3rdtransportnote3tran= | ||
+ | | 3rddateofreturnfrom= | ||
+ | | 3rddateofreturnto= | ||
+ | | 3rdtransportreturn= | ||
+ | | 3rdtransportreturnnote= | ||
+ | | 3rddateofreturnfrom1tran= | ||
+ | | 3rddateofreturnto1tran= | ||
+ | | 3rdtransportreturn1tran= | ||
+ | | 3rdtransportreturnnote1tran= | ||
+ | | 3rddateofreturnfrom2tran= | ||
+ | | 3rddateofreturnto2tran= | ||
+ | | 3rdtransportreturn2tran= | ||
+ | | 3rdtransportreturnnote2tran= | ||
+ | | 4thembarkationdatefrom= | ||
+ | | 4thembarkationdateto= | ||
+ | | 4thtransportembarked= | ||
+ | | 4thtransportnote= | ||
+ | | 4thembarkationdatefrom1tran= | ||
+ | | 4thembarkationdateto1tran= | ||
+ | | 4thtransportembarked1tran= | ||
+ | | 4thtransportnote1tran= | ||
+ | | 4thembarkationdatefrom2tran= | ||
+ | | 4thembarkationdateto2tran= | ||
+ | | 4thtransportembarked2tran= | ||
+ | | 4thtransportnote2tran= | ||
+ | | 4thdateofreturnfrom= | ||
+ | | 4thdateofreturnto= | ||
+ | | 4thtransportreturn= | ||
+ | | 4thtransportreturnnote= | ||
+ | | 4thdateofreturnfrom1tran= | ||
+ | | 4thdateofreturnto1tran= | ||
+ | | 4thtransportreturn1tran= | ||
+ | | 4thtransportreturnnote1tran= | ||
+ | | 4thdateofreturnfrom2tran= | ||
+ | | 4thdateofreturnto2tran= | ||
+ | | 4thtransportreturn2tran= | ||
+ | | 4thtransportreturnnote2tran= | ||
+ | | shipreturnednote2 = | ||
| fate1 = POW | | fate1 = POW | ||
| fate2 = Returned to Australia | | fate2 = Returned to Australia |
Revision as of 23:48, 19 May 2019
Personal Information | |
---|---|
Date of Birth | 14 Dec 1915 |
Place of Birth | Perth, Western Australia |
Age at Enlistment | 24 years, 10 months |
Occupation | Farmer |
Religion | Church of England |
Address | Byford, Western Australia |
Next of Kin | Father , Bertram Hugo Cornish |
Military Information | |
Reg Number | WX9035 |
Date of Enlistment | 25 Oct 1940 |
Rank | Sergeant |
Unit/Formation | 2nd/4th Australian Machine Gun Battalion, 'A' Coy, 5 Platoon |
Transport Details | Aircraft Thailand to Singapore |
Transport Details | HMT Moreton Bay Singapore to Fremanlte |
Post War Details | |
Fate |
POW Returned to Australia |
Medals |
1939-45 Star Pacific Star Defence Medal War medal 1939-45 Australian Service Medal 1939-45 |
Pre War
Married on 3 Aug 1940 to Aldwyn (yet listed father as NOK)
War Service
Enlisted at Claremont camp. Promoted Sergeant on 7 Feb 1942
"Adam Park Camp - Singapore Johore Bahru, - Malaysia Selarang Barracks Changi - Singapore Selarang Camp Changi - Singapore 'S' Battalion of 'D' Force in Thailand POW Number 8717 - Konkoita camp Aungganaung,105Kilo - Burma Reptu, Retphaw, 30Kilo 385k - Burma Thanbyuzayat, 415k - Burma"
Evacuated from Thailand to Singapore by aircraft, and then from Singapore to Fremantle on HMT Moreton Bay Discharged 19 Dec 1945
Post War
Notes