Difference between revisions of "Charles Henry Walter Hansen"
From Our Contribution
Line 93: | Line 93: | ||
[[Category:]] | [[Category:]] | ||
[[Category:]] | [[Category:]] | ||
− | [[Category:]] | + | [[Category:2nd/28th Australian Infantry Battalion]] |
[[Category:1941 WIA ww2|*]] | [[Category:1941 WIA ww2|*]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 16:10, 11 April 2019
Personal Information | |
---|---|
Date of Birth | 26 Jan 1912 |
Place of Birth | Northam, Western Australia |
Death | 2 Nov 1989 aged 77 |
Place of Death | Inglewood, Western Australia |
Age at Enlistment | 28 years, 6 months |
Address | Runnymead, Karragullen, Western Australia |
Next of Kin | Mother? , Mrs Florence Hansen |
Military Information | |
Reg Number | WX3868 |
Date of Enlistment | 16 Jul 1940 |
Rank | Private |
Unit/Formation | 2nd/28th Australian Infantry Battalion |
Fate |
Wounded in action 1941 Tobruk ? Returned to Australia |
Medals |
1939-45 Star Africa Star War Medal 11939-45 Australian Service Medal 1939-45 |
Pre War
Electoral Roll entries: 1936 Group 23; farmhand
War Service
Discharged 8 Feb 1943 Newspaper article: Wounded in Action [1]
Post War
Electoral Roll entries: 1943 at 1002 Albany road Victoria Park, labourer; 1949 Palmerston avenue, Victoria Park, labourer; 1954 - 1968 at 2 Palmerston street, Bentley, labourer; 1972 - 1980 at 51 Dundas road, Inglewood, retort operator
Notes
- ↑ The West Australian 24 Sep 1941
External Links
[[Category:]][[Category:]]