Difference between revisions of "Herbert Salter"
From Our Contribution
(St Mary-in-the-valley North upload) |
|||
Line 10: | Line 10: | ||
|gravelocation=North | |gravelocation=North | ||
}} | }} | ||
+ | |||
+ | {{DEFAULTSORT: Salter, Herbert}} | ||
[[Category:Saint Mary-in-the-Valley Cemetery]] | [[Category:Saint Mary-in-the-Valley Cemetery]] | ||
[[Category:St Mary North]] | [[Category:St Mary North]] | ||
[[Category:St Mary Row G]] | [[Category:St Mary Row G]] |
Revision as of 20:07, 20 March 2019
Headstone Information | |
---|---|
Date of Birth | Not known |
Additional Names |
Ellen Emma Salter Burnice Salter |
Transcription | In Loving Memory of Ellen Salter who departed this life. Died: 19 May, 1878. Age:22 Years. A patient suffered gone to rest. Also Bernice and Herbert. |