Difference between revisions of "Harry Wallace Benson"
From Our Contribution
Line 63: | Line 63: | ||
| monumentother = | | monumentother = | ||
| monumentothernote = | | monumentothernote = | ||
− | | medal1 = | + | | medal1 = 1939-45 Star |
− | | medal2 = | + | | medal2 = Africa Star |
− | | medal3 = | + | | medal3 = War Medal 1939-45 |
− | | medal4 = | + | | medal4 = Australian Service Medal 1939-45 |
}} | }} | ||
Line 76: | Line 76: | ||
Enlisted in Subiaco | Enlisted in Subiaco | ||
− | + | Captured by the Germans in either Greece or Crete. | |
Demobilised on 19 Feb 1946. | Demobilised on 19 Feb 1946. | ||
Line 93: | Line 93: | ||
[[Category:]] | [[Category:]] | ||
[[Category:]] | [[Category:]] | ||
− | [[Category:]] | + | [[Category:1941 POW]] |
− | [[Category:]] | + | [[Category:2nd/11th Australian Infantry Battalion ww2]] |
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 23:52, 12 March 2019
Personal Information | |
---|---|
Date of Birth | 21 Jan 1916 |
Place of Birth | London, England |
Age at Enlistment | 26 years, 9 months |
Address | Kelmscott, Western Australia |
Next of Kin | , Mr Henry Benson |
Military Information | |
Reg Number | WX466 |
Date of Enlistment | 7 Nov 1939 |
Rank | Private |
Unit/Formation | 2nd/11th (City of Perth) Australian Infantry Battalion |
Fate | Prisoner of War |
Medals |
1939-45 Star Africa Star War Medal 1939-45 Australian Service Medal 1939-45 |
Pre War
War Service
Enlisted in Subiaco
Captured by the Germans in either Greece or Crete. Demobilised on 19 Feb 1946.
Post War
Notes
External Links
[[Category:]][[Category:]] [[Category:]] [[Category:]]