Difference between revisions of "Norman Alfred Constantine"
From Our Contribution
Line 1: | Line 1: | ||
− | {{ | + | {{infobox soldier |
− | | | + | | image = [[File:Constantine_Norman_Alfred.jpg|border|400px]] |
− | + | | caption = | |
− | + | | image2 = | |
− | + | | caption2 = | |
− | + | | dateofbirth = 17 Aug 1884 | |
− | + | | placeofbirth = Wallaroo, South Australia | |
− | + | | death = 10 Dec 1953 | |
− | + | | placeofdeath = York, Western Australia | |
− | | caption | + | | enlistmentage = 31 years, 4 months |
− | | | + | | description = 5'9½" (1.77m) tall; weight 143 lbs (64.9kg); fresh complexion, blue eyes, brown hair. |
− | | caption2 | + | | height = 5'9½" (1.77m) |
− | + | | weight = 143 lbs | |
− | + | | complexion = fresh | |
− | + | | eyes = blue | |
− | + | | hair = brown | |
− | + | | descriptionnote = | |
− | + | | occupation = Accountant | |
− | + | | religion = Congregational | |
− | + | | address = Keysbrook, Western Australia | |
− | + | | relation = Son | |
− | + | | nextofkin = Mr Charles Edward Constantine | |
− | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=3280566 29466] | |
− | | | + | | enlistmentdate = 30 Dec 1915 |
− | + | | rank = Corporal | |
− | | | + | | unit = 9th FAB, 118th Field Artillery (Howitzer) Battery |
− | + | | embarkationdatefrom = 3 Oct 1916 | |
− | + | | embarkationdateto = 19 Nov 1916 | |
− | + | | shipembarked = [[HMAT A60 Aeneas]] | |
− | | | + | | embarkedshipnote = |
− | + | | embarkationdatefrom2 = | |
− | + | | embarkationdateto2 = | |
− | | | + | | shipembarked2 = |
− | + | | embarkedshipnote2 = | |
− | + | | dateofreturnfrom = 27 Jul 1917 | |
− | | | + | | dateofreturnto = 18 Sep 1917 |
− | + | | shipreturned = [[HMAT A64 Demosthenes]] | |
− | | | + | | shipreturnednote = |
− | | | + | | dateofreturnfrom2 = |
− | + | | dateofreturnto2 = | |
− | | | + | | shipreturned2 = |
− | | | + | | shipreturnednote2 = |
− | + | | fate1 = Returned to Australia | |
− | | | + | | fate2 = |
− | | | + | | fate3 = |
− | + | | fate4 = | |
− | | | + | | monument1 = [[Keysbrook Roll of Honour]] |
− | | | + | | monumentnote1 = |
− | + | | monument2 = | |
− | + | | monumentnote2 = | |
− | + | | monument3 = | |
− | + | | monumentnote3 = | |
− | | | + | | monument4 = |
− | + | | monumentnote4 = | |
− | | | + | | monument5 = |
− | + | | monumentnote5 = | |
− | + | | monument6 = | |
− | | | + | | monumentnote6 = |
− | + | | monumentawm = | |
− | + | | monumentawmnote = | |
− | + | | monumentother = | |
− | | | + | | monumentothernote = |
− | + | | medal1 = [[British War Medal]] | |
− | | | + | | medal2 = |
− | | | + | | medal3 = |
− | + | | medal4 = | |
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
}} | }} | ||
− | |||
Revision as of 18:41, 13 November 2018
Personal Information | |
---|---|
Date of Birth | 17 Aug 1884 |
Place of Birth | Wallaroo, South Australia |
Death | 10 Dec 1953 |
Place of Death | York, Western Australia |
Age at Enlistment | 31 years, 4 months |
Description |
5'9½" (1.77m) tall ; 143 lbs 64.864 kg ; fresh complexion ; blue eyes ; brown hair |
Occupation | Accountant |
Religion | Congregational |
Address | Keysbrook, Western Australia |
Next of Kin | Son , Mr Charles Edward Constantine |
Military Information | |
Reg Number | 29466 |
Date of Enlistment | 30 Dec 1915 |
Rank | Corporal |
Unit/Formation | 9th FAB, 118th Field Artillery (Howitzer) Battery |
Date of Embarkation | 3 Oct 1916 ‒ 19 Nov 1916 |
Ship Embarked On | HMAT A60 Aeneas |
Date of Return | 27 Jul 1917 ‒ 18 Sep 1917 |
Ship Returned On | HMAT A64 Demosthenes |
Fate | Returned to Australia |
Monument | Keysbrook Roll of Honour |
Medals | British War Medal |
Pre War
In 1901 he was working for the Department of Railways and Tramways as a cadet. On 27 Dec 1906 his services with the railways were terminated as he was absent without leave.
On 31 Jan 1907 in Kalgoorlie Norm married Amelia Ann Baxter. Amelia died 8 Dec 1915 leaving Norm a widower with 4 children when he enlisted. Children were Olive Marjorie (1907 - 1984); Charles Edward (1909 - 1966); Lawrence Norman (7 Jul 1911 - 24 Aug 1943); Arthur Leslie (1913 - ? ); Norma (1913-1916).
Electoral Roll entries: 1910 Raleigh avenue North Fremantle, labourer; 1914 Wright street, South Fremantle, clerk
War Service
On entry to Blackboy Hill camp, Victor was allocated to the West Australian Artillery reinforcement draft. As such he was sent to Maribyrnong in Victoria to finish his training.
For eight days in June 1916 Victor was in an isolation camp at Ascot Vale. On 31 Aug 1916 Victor as a Corporal was transferred to the 118th Howitzer Battery and he travelled with them to England.
On 8 Jan 1917 he proceeded overseas to France from Folkestone on the SS Princess Henriette. On 7 Mar 1917 Victor was found to be in a redundant. On 30 May 1917 he was appointed acting Sergeant.
In July 1917 he was found to be suffering with Otitis Media (severe middle ear inflammation). On 26 Jun 1917 Victor reverted to Corporal and then disembarked in Southampton from France. Examined by a Medical Board at Verne Citadel, and found to be suffering with Otitis Citadel
He joined the No.2 Command Depot in Weymouth to prepare for return to Australia and a medical discharge. On arrival in Fremantle he was allocated to the 8th Australian General Hospital in Fremantle.Discharged 5th Military District 26 Oct 1917 as permanently unfit.
Granted a pension of 34/6 per fortnight from 27 Oct 1917; daughter Olive Marjorie receives 10/- pf, son Charles Edward 7/6 pf, son Norman Alfred 5/- pf., and son Arthur Leslie also 5/- pf.
Post War
Electoral Roll entries: 1921 at 26 Wellington street, labourer; 1925 Bruce Rock, clerk; 1931 - 1937 at 7 Oakley street, civil servant;
A Coronial Inquest held at York on 3 Feb 1954 found that Norm had died of shock and haemorrhage from self inflicted wounds. His son Lawrence served as WX10384 Sapper with the 2nd/6th Field Company Engineers, and died 24 Aug 1943 as a Japanese Prisoner of War on the Burma Railway.
Notes