Actions

Special

Oldest pages

Showing below up to 50 results in range #31 to #80.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Deaths in March 1918‏‎ (01:02, 3 August 2018)
  2. Deaths in February 1917‏‎ (20:57, 11 August 2018)
  3. Alexander Keith Hedger‏‎ (23:38, 13 August 2018)
  4. Ian Dacre Richardson‏‎ (15:20, 16 August 2018)
  5. Deaths in June 1917‏‎ (00:37, 21 August 2018)
  6. Deaths in November 1916‏‎ (02:11, 21 August 2018)
  7. Victory Medal‏‎ (13:37, 21 August 2018)
  8. Deaths in July 1918‏‎ (00:56, 26 August 2018)
  9. Deaths in January 1917‏‎ (23:28, 28 August 2018)
  10. Albert Ernest Osborne‏‎ (17:10, 30 August 2018)
  11. Edward Patrick Thomas O'Brien‏‎ (18:03, 30 August 2018)
  12. Alfred George McDermott‏‎ (17:00, 6 September 2018)
  13. Maida Vale Roll of Honour‏‎ (14:01, 9 September 2018)
  14. Lone Pine Memorial‏‎ (15:49, 13 September 2018)
  15. Deaths in May 1917‏‎ (18:44, 13 September 2018)
  16. Theodore (Cecil) Charles Turner‏‎ (13:23, 14 September 2018)
  17. Wattle Grove Progress Association Roll of Honour‏‎ (17:44, 14 September 2018)
  18. Canning Honour Roll‏‎ (18:48, 15 September 2018)
  19. Distinguished Conduct Medal‏‎ (00:27, 4 October 2018)
  20. Francis Henry Kingston‏‎ (13:00, 12 October 2018)
  21. Menin Gate Memorial‏‎ (23:47, 24 October 2018)
  22. Deaths in April 1915‏‎ (18:36, 10 November 2018)
  23. Deaths in July 1916‏‎ (23:59, 10 November 2018)
  24. Deaths in November 1917‏‎ (00:15, 11 November 2018)
  25. Deaths in March 1917‏‎ (00:20, 11 November 2018)
  26. Deaths in August 1918‏‎ (00:29, 24 November 2018)
  27. Charles Henry Smith‏‎ (13:54, 1 December 2018)
  28. Frank Richard Paramor MBE‏‎ (16:16, 3 December 2018)
  29. Deaths in February 1919‏‎ (00:37, 26 January 2019)
  30. Bulford‏‎ (00:41, 28 January 2019)
  31. Henry James (Harry) Martin‏‎ (20:18, 6 February 2019)
  32. Harold V Marshall‏‎ (23:38, 11 March 2019)
  33. HMT Y3 Nevasa‏‎ (22:57, 13 March 2019)
  34. HMT Aquitania‏‎ (23:21, 13 March 2019)
  35. HMAT Aquitania‏‎ (00:09, 16 March 2019)
  36. HMHS Karoa‏‎ (17:16, 27 March 2019)
  37. HMT Empress of Canada‏‎ (01:51, 31 March 2019)
  38. HMT T1 Aquitania‏‎ (01:04, 3 April 2019)
  39. SS Île de France & SS Kosciusko‏‎ (02:17, 5 April 2019)
  40. SS Île de France & SS Madras City‏‎ (00:43, 8 April 2019)
  41. Pacific Star‏‎ (01:46, 3 June 2019)
  42. Africa Star‏‎ (13:24, 3 June 2019)
  43. Australian Service Medal 1939-45‏‎ (13:28, 3 June 2019)
  44. War Medal 1939-45‏‎ (13:28, 3 June 2019)
  45. Category RAN Base‏‎ (02:13, 28 July 2019)
  46. Category RAN Ships‏‎ (02:16, 28 July 2019)
  47. PBY Catalina A24-359‏‎ (23:40, 2 August 2019)
  48. HMAS Gunbar‏‎ (02:39, 23 October 2019)
  49. Australian Service Medal 1945-75‏‎ (23:06, 27 October 2019)
  50. Burma Star‏‎ (18:45, 14 November 2019)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)