HMT Cawdor Castle
From Our Contribution
History | |
---|---|
Name | HMT Cawdor Castle |
Builder/Built | 1902 Barclay, Curle & Co, Glasgow |
Type | Cargo /passenger steamer |
Displacement | 6,235 tons |
Speed | 14 knots |
File:.jpg | |
History | |
---|---|
Name | HMT Cawdor Castle |
Owner | Union-Castle Mail Steamship Company, London |
Builder | Barclay, Curle & Co, Glasgow |
Yard number | 429 |
Launched | 7 Dec 1901 |
Completed | 15 Jan 1902 |
In service | 1902 |
Out of service | 30 Jul 1926 |
Fate | wrecked 1926 |
General characteristics | |
Type | Cargo /passenger steamer |
Tonnage | 6,235 tons |
Length | 414.7 ft (126.37) |
Beam | 51.2 ft (15.61m) |
Depth | 28.0 ft (8.53m) |
Propulsion | twin screw |
Speed | 14 knots (25.93 km/h) |
Remarks
Built for the Union Castle Line, and used during WW1 as a a trop ship in the Mediterranean.
Went ashore at Conception Bay, south of Walvis Bay, South West Africa (Namibia) and became a total loss, on passage Hamburg and London for Mauritius.