Difference between revisions of "SS Suva"
From Our Contribution
(→Soldiers carried) |
|||
Line 33: | Line 33: | ||
==Soldiers carried== | ==Soldiers carried== | ||
− | + | * [[William George Davis]] 15 - 23 Jan 1946 | |
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 00:19, 7 August 2022
File:.jpg | |
File:.jpg | |
History | |
---|---|
Name | SS Suva |
Owner | WR Carpenter & Co LTD |
Completed | 1938 |
In service | 1938 |
General characteristics | |
Type | passenger/cargo |
Tonnage | 4,873 tons |
Depth | draught 25'6½" (7.79m) |
Speed | 11.5 knots |
Remarks
The SS Suva's normal run was from London and other AEuropean ports to Fiji and New Guinea.
Soldiers carried
- William George Davis 15 - 23 Jan 1946