Difference between revisions of "Infobox ship/doc"
From Our Contribution
< Template:Infobox ship
(Created blank page) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox ship | ||
+ | | image = [[File:AHS_Manunda.jpg]] | ||
+ | | caption = The newly fitted hospital ship Manunda in Sydney Harbour on 17 August 1940 | ||
+ | | image2 = File:AHS_Manunda.jpg | ||
+ | | caption2 = 2/1 HMAHS Manunda via Oz at War | ||
+ | | shipname = AHS Manunda | ||
+ | | shipowner = Adelaide Steamship Company, Melbourne | ||
+ | | shipbuilder =William Beardmore and Company, Dalmuir | ||
+ | | shipyardnumber =651 | ||
+ | | shiplaunched =27 November 1928 | ||
+ | | shipcompleted = 16 April 1929 | ||
+ | | shipinservice =June 1929 | ||
+ | | shipoutofservice =September 1939 | ||
+ | | shipinservice2 = April 1948 | ||
+ | | shipoutofservice2 =September 1956 | ||
+ | | shipreclassified = Hospital ship, 25 May 1940 | ||
+ | | shipID =153933 | ||
+ | | shipfate =Sold, October 1956 | ||
+ | | shiptype = Passenger/cargo ship | ||
+ | | shiptonnage = 9,115 GRT | ||
+ | | shiplength =430 ft (130 m) | ||
+ | | shipbeam =60 ft 2 in (18.34 m) | ||
+ | | shipdepth =35 ft 7 in (10.85 m) | ||
+ | | shippropulsion = Harland & Wolff oil-fired engines, 1,304 nhp | ||
+ | | shipspeed = 15 knots (28 km/h; 17 mph) | ||
+ | | shipcapacity =312 passengers (176 first class / 136 second class) | ||
+ | }} | ||
+ | <pre style="overflow:auto;"> | ||
+ | {{Infobox ship | ||
+ | | image = | ||
+ | | caption = | ||
+ | | image2 = | ||
+ | | caption2 = | ||
+ | | shipname = | ||
+ | | shipowner = | ||
+ | | shipbuilder = | ||
+ | | shipyardnumber = | ||
+ | | shiplaunched = | ||
+ | | shipcompleted = | ||
+ | | shipinservice = | ||
+ | | shipoutofservice = | ||
+ | | shipinservice2 = | ||
+ | | shipoutofservice2 = | ||
+ | | shipreclassified = | ||
+ | | shipID = | ||
+ | | shipfate = | ||
+ | | shiptype = | ||
+ | | shiptonnage = | ||
+ | | shiplength = | ||
+ | | shipbeam = | ||
+ | | shipdepth = | ||
+ | | shippropulsion = | ||
+ | | shipspeed = | ||
+ | | shipcapacity = | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | == Example == | ||
+ | <pre style="overflow:auto"> | ||
+ | {{Infobox ship | ||
+ | | image = [[File:AHS_Manunda.jpg]] | ||
+ | | caption = The newly fitted hospital ship Manunda in Sydney Harbour on 17 August 1940 | ||
+ | | image2 = File:AHS_Manunda.jpg | ||
+ | | caption2 = 2/1 HMAHS Manunda via Oz at War | ||
+ | | shipname = AHS Manunda | ||
+ | | shipowner = Adelaide Steamship Company, Melbourne | ||
+ | | shipbuilder =William Beardmore and Company, Dalmuir | ||
+ | | shipyardnumber =651 | ||
+ | | shiplaunched =27 November 1928 | ||
+ | | shipcompleted = 16 April 1929 | ||
+ | | shipinservice =June 1929 | ||
+ | | shipoutofservice =September 1939 | ||
+ | | shipinservice2 = April 1948 | ||
+ | | shipoutofservice2 =September 1956 | ||
+ | | shipreclassified = Hospital ship, 25 May 1940 | ||
+ | | shipID =153933 | ||
+ | | shipfate =Sold, October 1956 | ||
+ | | shiptype = Passenger/cargo ship | ||
+ | | shiptonnage = 9,115 GRT | ||
+ | | shiplength =430 ft (130 m) | ||
+ | | shipbeam =60 ft 2 in (18.34 m) | ||
+ | | shipdepth =35 ft 7 in (10.85 m) | ||
+ | | shippropulsion = Harland & Wolff oil-fired engines, 1,304 nhp | ||
+ | | shipspeed = 15 knots (28 km/h; 17 mph) | ||
+ | | shipcapacity =312 passengers (176 first class / 136 second class) | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | == Parameters == | ||
+ | |||
+ | ; image : Place here the image link you wish to display in image one. If no image exists use the unknown default image <nowiki>[[File:Unknown.png|border|400px]]</nowiki> | ||
+ | |||
+ | ; caption : Caption for the above image | ||
+ | |||
+ | ; image2 : Place here an additional image link you wish to display under image one. If no image exists leave blank. | ||
+ | |||
+ | ; caption2 : Caption for the above image. If no image exists leave blank. |
Revision as of 16:11, 5 August 2019
{{Infobox ship | image = | caption = | image2 = | caption2 = | shipname = | shipowner = | shipbuilder = | shipyardnumber = | shiplaunched = | shipcompleted = | shipinservice = | shipoutofservice = | shipinservice2 = | shipoutofservice2 = | shipreclassified = | shipID = | shipfate = | shiptype = | shiptonnage = | shiplength = | shipbeam = | shipdepth = | shippropulsion = | shipspeed = | shipcapacity = }}
Example
{{Infobox ship | image = [[File:AHS_Manunda.jpg]] | caption = The newly fitted hospital ship Manunda in Sydney Harbour on 17 August 1940 | image2 = File:AHS_Manunda.jpg | caption2 = 2/1 HMAHS Manunda via Oz at War | shipname = AHS Manunda | shipowner = Adelaide Steamship Company, Melbourne | shipbuilder =William Beardmore and Company, Dalmuir | shipyardnumber =651 | shiplaunched =27 November 1928 | shipcompleted = 16 April 1929 | shipinservice =June 1929 | shipoutofservice =September 1939 | shipinservice2 = April 1948 | shipoutofservice2 =September 1956 | shipreclassified = Hospital ship, 25 May 1940 | shipID =153933 | shipfate =Sold, October 1956 | shiptype = Passenger/cargo ship | shiptonnage = 9,115 GRT | shiplength =430 ft (130 m) | shipbeam =60 ft 2 in (18.34 m) | shipdepth =35 ft 7 in (10.85 m) | shippropulsion = Harland & Wolff oil-fired engines, 1,304 nhp | shipspeed = 15 knots (28 km/h; 17 mph) | shipcapacity =312 passengers (176 first class / 136 second class) }}
Parameters
- image
- Place here the image link you wish to display in image one. If no image exists use the unknown default image [[File:Unknown.png|border|400px]]
- caption
- Caption for the above image
- image2
- Place here an additional image link you wish to display under image one. If no image exists leave blank.
- caption2
- Caption for the above image. If no image exists leave blank.