Difference between revisions of "HMHS Nevasa"
From Our Contribution
(→England to Fremantle 5 March - 13 April 1919) |
|||
Line 48: | Line 48: | ||
==Soldiers carried== | ==Soldiers carried== | ||
+ | |||
+ | ===World War I=== | ||
==Anzac Cove 15 July 1915== | ==Anzac Cove 15 July 1915== | ||
Line 62: | Line 64: | ||
*[[John Arthur Patterson MM]] | *[[John Arthur Patterson MM]] | ||
*[[Francis Henry Ryniker]] | *[[Francis Henry Ryniker]] | ||
+ | |||
+ | ===World War II=== | ||
+ | |||
+ | ==Fremantle to Kantara, Egypt 20 Apr - 14 Jun 1940== | ||
+ | *[[Walter Leonard Axford]] | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 23:00, 13 March 2019
![]() | |
History | |
---|---|
Name | HMHS Nevasa |
Builder/Built | 1912 Barclay, Curle & Co, Glasgow |
Type | Passenger / cargo (twin screw) |
Displacement | 9,071 tons |
Speed | 14 knots |
Contents
[hide]Remarks
Built for British India Steam Navigation Co, for the UK - India route via Cape Town.
Taken over in Aug 1914 and used as a troopship until Jan 1915 when she was fitted out as a 660 bed Hospital Ship.
In 1918 role changed to be troopship again for US troops moving to Europe, and then repatriating troops to their home countries.
Used by the British between the wars as a troopship, and continued right through WW2 until 1948 when she was scrapped.