Difference between revisions of "HMAT A47 Mashobra"
From Our Contribution
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Infobox ship | {{Infobox ship | ||
| image = [[File:HMAT_A47_Mashobra_AWM_P10509.023.001.jpg|border|600px]] | | image = [[File:HMAT_A47_Mashobra_AWM_P10509.023.001.jpg|border|600px]] |
Revision as of 01:54, 6 October 2021
File:.jpg | |
History | |
---|---|
Name | HMAT A47 Mashobra |
Owner | British India Steam Navigation Co. Ltd., Glasgow |
Builder | Barclay, Curle & Co Ltd, Glasgow |
Yard number | 505 |
Launched | 30 Dec 1913 |
Completed | April 1914 |
In service | 1914 |
Out of service | Torpedoed 15 Apr 1917 |
Fate | Sunk by Austrian U Boat |
General characteristics | |
Type | cargo |
Tonnage | 8,236 tons |
Length | 449.4 ft (136.98m) |
Beam | 58.2 ft (17.74m) |
Depth | 32.8 ft (10.0m) |
Propulsion | twin screw |
Speed | 13 knots (24.1 kph) |
Capacity | 129 passengers |
Contents
Remarks
Owned by the British India Steam Navigation Co Ltd, London, she carried 66 first class passengers, 40 second class. leased by the Commonwealth until 21 Dec 1916. She completed four voyages from Australia before her management was turned over to the British Admiralty.
Torpedoed and sunk after catching fire in the Mediterranean Sea by Austrian submarine U29 south west of Cape Matapan on 15 Apr 1917 while on passage from Calcutta for London. Eight lives were lost when the torpedo exploded in the engine room. After the crew abandoned the ship, the submarine pumped 70 shells into her from their deck gun. The Captain was taken prisoner, while the rest of the crew were rescued by trawlers and taken to Malta the next day.
Soldiers carried
Fremantle to Alexandria 8 February - 9 March 1915
- † Thomas Buckingham
- Edward Augustus Davis
- Austin Faulkner moved to the district after the war
- † Hobart Douglas Firns MID
- Charles Gorringe
- Beverley John Liddelow
- † Hallidon (Ernest) McAliece
- Frederick Thorneycroft Plant
- Edward James (Ted) Rouse
- Thomas Edward Raine
- Lawrence Hamill White MM