Difference between revisions of "HMT Princesse Clementine"
From Our Contribution
(→Folkestone to France 24 June 1917) |
|||
Line 54: | Line 54: | ||
*[[Tom Baxter Joyce]] | *[[Tom Baxter Joyce]] | ||
− | ==Folkestone to France 24 | + | ==Folkestone to France 24 January 1917== |
*[[Alexander Dowle]] | *[[Alexander Dowle]] | ||
Revision as of 03:15, 23 June 2017
History | |
---|---|
Name | HMT Princesse Clementine |
Builder/Built | 1897 Hoboken, Belgium |
Type | Mild steel built Paddle Steamer |
Displacement | 1,474 tons |
Speed | 22 knots |
Contents
Remarks
Could carry 700 passengers in luxurious state rooms and cabins. Operated out of Folkestone by the Belgium War Office. Some of her time was spent as a troop carrier and some as a Hospital Ship.