Difference between revisions of "HMT Ellenga"
From Our Contribution
(→Port Suez to Southampton 30 April - 15 May 1918) |
|||
Line 44: | Line 44: | ||
==Port Suez to Southampton 30 April - 15 May 1918== | ==Port Suez to Southampton 30 April - 15 May 1918== | ||
− | *[[Douglas Gordon Scott]] | + | *[[Douglas Gordon Scott MC]] |
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 23:01, 2 May 2017
John Oxley Library Queensland 1 140159 | |
History | |
---|---|
Name | HMT Ellenga |
Builder/Built | 1911 Alexander Stephen & Sons, Glasgow |
Type | passenger / cargo ship |
Displacement | 5,196 tons |
Speed | 16 knots |
Remarks
Owned by the British India Steam Navigation Company, Glasgow & London. Scrapped in Calcutta in 1948.