Difference between revisions of "MV Melbourne Star"
From Our Contribution
(→Soldiers carried) |
|||
Line 44: | Line 44: | ||
==Soldiers carried== | ==Soldiers carried== | ||
+ | ===Egypt to Port Adelaide 28 Mar - 20 Apr 1942=== | ||
*[[Ernest Arnold Fallon]] | *[[Ernest Arnold Fallon]] | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 02:20, 15 May 2019
History | |
---|---|
Name | MV Melbourne Star |
Builder/Built | 1936 Cammell Laird and Company |
Type | Refrigerated cargo ship |
Displacement | 12,806 tons |
Remarks
Built for Union Cold Storage a Blue Star Line company to transport meat from Australia and New Zealand to the UK.