Difference between revisions of "George Podger"
From Our Contribution
Line 51: | Line 51: | ||
| label13 = Reg Number | | label13 = Reg Number | ||
− | | data13 = W762 | + | | data13 = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=8018202 W762] |
| label14 = Date of Enlistment | | label14 = Date of Enlistment | ||
Line 104: | Line 104: | ||
{{DEFAULTSORT:Podger , George}} | {{DEFAULTSORT:Podger , George}} | ||
− | [[Category:Australia]] | + | [[Category:Remained in Australia]] |
+ | [[Category:Born Australia]] | ||
+ | [[Category:Born Vic]] | ||
+ | [[Category:Carpenter]] | ||
+ | [[Category:Church of England]] |
Revision as of 13:10, 5 September 2017
Personal Information | |
---|---|
Date of Birth | unknown Aug 1872 |
Place of Birth | Morrisons, Victoria |
Death | 1936 |
Place of Death | Williams, Western Australia |
Age at Enlistment | 43 years, 11 months |
Description | 5' 11" (1.80m) tall, weight 153 lbs (69.4 kg); fresh complexion, blue eyes, and tan hair. |
Occupation | carpenter |
Religion | Church of England |
Address | River road, Kelmscott, Western Australia |
Next of Kin | Wife Mrs Grace Podger |
Military Information | |
Reg Number | W762 |
Date of Enlistment | 10 Jul 1916 - 13 Oct 1916 |
Rank | Private |
Unit/Formation | 51st Battalion, 7th Reinforcements |
Date of Embarkation | Did not leave Australia |
Pre War
Electoral Roll entries - 1910 -1914 with Grace at 160 Forrest street, East Fremantle, a carter; 1916 orchardist living in River road Kelmscott with wife Grace.
War Service
Enlisted shortly before news of his son Keith's death arrived. Initially identified for the 8th reinforcement draft for the 51st Battalion, he was later changed to the 7th draft before news of Keith's death arrived. Subsequently discharged on 13th October 1916 at his own request, having paid for kit issued to him.
Post War
1925 still with Grace in River road, Kelmscott.
Notes