Difference between revisions of "Perth Modern School Honour Board"
From Our Contribution
(→Monument Details) |
(→Monument Details) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| subheader = | | subheader = | ||
− | | image = [[File: | + | | image = [[File:Perth_Mod_Honour_Board.jpg|800px|]] |
| caption = | | caption = | ||
− | | image2 = [[File: | + | | image2 = [[File:Perth_Mod_Supplementary.jpg]] |
− | | caption2 = | + | | caption2 = Supplementary Roll ww1 |
|headerstyle = background:#ccf; | |headerstyle = background:#ccf; | ||
Line 35: | Line 35: | ||
==Setting== | ==Setting== | ||
− | In the School Hall. Unveiled by the Lieutenant Governor, Sir Robert McMillan, in the presence of | + | In the School Hall. Unveiled by the Lieutenant Governor, Sir Robert McMillan, in the presence of Maj-Gen Sir Talbot Hobbs, and Hon H.P.Colebatch, Minister for Education |
==Description== | ==Description== | ||
− | The enlistment board is made of local timbers, the exterior framework and carving being | + | The enlistment board is made of local timbers, the exterior framework and carving being made from jarrah, while the panels bearing the 148 names are of swamp banksia. The board was made by Messrs Sandover and Co, The carving was done by Mr Madeley, and the board was designed by the memorial's honorary architect, Mr W.B. Hardwick.<ref>Trove - The West Australian Monday 22 Oct 1922, page 6 "Youth's Sacrifice"</ref> |
==Monument Details== | ==Monument Details== | ||
− | OLD BOYS OF THE SCHOOL WHO SAW SERVICE IN THE GREAT WAR 1914 - 1918 | + | '''OLD BOYS OF THE SCHOOL WHO SAW SERVICE IN THE GREAT WAR 1914 - 1918''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * ALLAN, Arthur Melville | ||
+ | * ALLEN, Lloyd Fairfax | ||
+ | * ANDEARSON, John Shaw | ||
+ | * BACON, Arthur | ||
+ | * Barker, W S H | ||
+ | * BELL, Albany Maston | ||
+ | * BERTHOLD, Francis | ||
+ | * BLACK, Cecil Alexander | ||
+ | * BLAIR, Robert Alexander Walton | ||
+ | * BLANCKENSEE, Victor | ||
+ | * [[Macalister Adair Blain]] | ||
+ | * BLECHYDEN, Leslie Thomas | ||
+ | * BODDINGTON, James Thomas | ||
+ | * Boland, J | ||
+ | * BRADSHAW, Francis George | ||
+ | * Bradshaw, K S | ||
+ | * BRAY, William Roy | ||
+ | * BROMHAM, Louis Frederick | ||
+ | * Brown, C E | ||
+ | * BROWN, Leslie St John | ||
+ | * Bruce, S G | ||
+ | * BURROWS, Sydney Clive | ||
+ | * Buttfield, H C | ||
+ | * CAMPBELL, John George Carnegie | ||
+ | * CASTILLA, Frederick Slade | ||
+ | * CHARLTON, Ernest Alexander | ||
+ | * CLAYTON, Frederick Charles | ||
+ | * [[John Thomas Clements]] | ||
+ | * COHEN, Gabriel | ||
+ | * Compton, A A A | ||
+ | * Cox, A R B | ||
+ | * Cox, L G | ||
+ | * Crawford, D G | ||
+ | * CREAGH, Harold Stephen Luscombe | ||
+ | * CRUICKSHANK, John Taylor Crawford | ||
+ | * DAGLISH, Henry William | ||
+ | * Dalrymple, E T | ||
+ | * DERMER, Edward Gascoyne | ||
+ | * DIGWOOD, Harry Ivor | ||
+ | * DUNCAN, Kenneth Charles | ||
+ | * DUNKLEY, Charles Roger | ||
+ | * DURHAM, Eric Norman | ||
+ | * FARRANT, Clarence Frederick | ||
+ | * FENN, Reginald Manville | ||
+ | * Filmer, J F | ||
+ | * † [[Hobart Douglas Firns MID]] | ||
+ | * FOX, Marshall Tregellis | ||
+ | * GARLAND, Charles Evans | ||
+ | * GIBSON, James | ||
+ | * GOODE, Wilfred Leslie | ||
+ | * GOY, Theodore Eric | ||
+ | * GRACE, Edwin Burton Petherick | ||
+ | * GRAHAM, Alexander | ||
+ | * GRIFFITHS, Alfred Arthur | ||
+ | * GROVES, Charles | ||
+ | * HALL, George Frederick | ||
+ | * HARDWICK, Ronald W G | ||
+ | * Harms, W A | ||
+ | * HARVEY, Thomas Carson | ||
+ | * HAWTIN, Vivian Vernon | ||
+ | * HEALES, Alan Sharwood | ||
+ | * HEPPINGSTONE, Hubert Eldred Alexander | ||
+ | * HIGGINS, Roland | ||
+ | * HILL, John Temple | ||
+ | * HOWIE, Edgar Allen | ||
+ | * Humphry, G | ||
+ | * IVIMEY, Alfred Brian George | ||
+ | * [[Victor George James]] | ||
+ | * JOHNSON, Charles Thomas | ||
+ | * JOHNSON, Frederick Henry Allan | ||
+ | * Johnstone, B | ||
+ | * Keaton, H W | ||
+ | * Kennedy, J V J | ||
+ | * KERSTEN, Harry | ||
+ | * Kline, J A C | ||
+ | * Ladyman, G | ||
+ | * Lathlain, B | ||
+ | * LATHLAIN, Frank Byford | ||
+ | * Lawrence, G O | ||
+ | * LAYMAN, Frederick Bruce | ||
+ | * LEACH, John Digby | ||
+ | * Lewis, D | ||
+ | * LIDDINGTON, Herbert | ||
+ | * LITTLE, Leslie Andrew | ||
+ | * Manuel, C A | ||
+ | * MARIE, Alfred James | ||
+ | * MARSH, Whitby John | ||
+ | * [[Frederick Arthur Lister Maw]] | ||
+ | * McBean, G C | ||
+ | * MCGRATH, Eric Edward | ||
+ | * MCKENNA, Albert Goldsmith | ||
+ | * Meckenstock, F | ||
+ | * MEDBURY, Leslie Harold | ||
+ | * MEUGENS, Theodore Henry | ||
+ | * MILNER, George Hetherington | ||
+ | * MITCHELL, Henry Howard | ||
+ | * MORGAN, Alfred Chambers | ||
+ | * MORGAN, Cyril Philip | ||
+ | * NICHOLLS, Eric Victor | ||
+ | * NICHOLSON, James Albert | ||
+ | * Ockerby, E | ||
+ | * O’Dwyer, J | ||
+ | * OLDHAM, Ronald Arrol | ||
+ | * PARKS, Lionel John | ||
+ | * PATE, Alfred James Whitaker | ||
+ | * PATON, James Lampard | ||
+ | * PHILLIPS, Ernest Charles | ||
+ | * Porter, T N S | ||
+ | * POWELL, Stanley | ||
+ | * RANDELL, Lewis Taylor | ||
+ | * † [[John Regan]] | ||
+ | * RHYS, Ivor Bevan | ||
+ | * RICHARDSON, Lyall Teviot | ||
+ | * ROONEY, Charles John | ||
+ | * ROYCE, Gladstone John Berry - DOW 14 May 1918 | ||
+ | * SAINSBURY, Noel George | ||
+ | * Sampson, A J | ||
+ | * SCHILDT, George William | ||
+ | * Schilling, A H | ||
+ | * SEFTON, H E | ||
+ | * SHAKESPEARE, William Roy | ||
+ | * SHAW, Harold | ||
+ | * SIMONS, Eric Armstrong | ||
+ | * SINCLAIR, Arthur Douglas | ||
+ | * Smith, E H | ||
+ | * SOMERS, Ewart | ||
+ | * STEAD, Frank Arthur | ||
+ | * Steinberg, I | ||
+ | * STEWART, David Walter | ||
+ | * SUMMERS, Sydney Owen Newnham | ||
+ | * SWINBOURN, Herbert Arthur | ||
+ | * Symonds, J S | ||
+ | * THYER, James Hervey | ||
+ | * THYER, Stanley Maitland | ||
+ | * [[Alfred Martin Tilly]] | ||
+ | * TIMMINGS, Ernest Daniel | ||
+ | * TODD, Edward James | ||
+ | * WACKETT, Owen Saunders | ||
+ | * WAGHORN, Leslie George | ||
+ | * WATT, Alexander Stephen George | ||
+ | * Watterson, N P | ||
+ | * White, B | ||
+ | * WHITE, Leslie Errol | ||
+ | * Williams, R H | ||
+ | * Wilson, A C | ||
+ | * Wright, W | ||
+ | * WULFF, Harry William | ||
+ | <br> | ||
GALLIPOLI, FRANCE, BELGIUM, PALESTINE | GALLIPOLI, FRANCE, BELGIUM, PALESTINE | ||
+ | <br> | ||
+ | '''SUPPLEMENTARY HONOUR BOARD''' | ||
+ | <br> | ||
+ | ''Teachers'' | ||
+ | * George Campbell | ||
+ | * [[Peter Joseph Parker]] | ||
+ | * George Piper | ||
+ | * Frank Pollard | ||
+ | * Herbert Reedy | ||
+ | <br> | ||
+ | ''Students'' | ||
+ | * Herbert Beaver | ||
+ | * Jack Bercovitch | ||
+ | * William Boyd | ||
+ | * William Bullmore | ||
+ | * Douglas Chidgzey | ||
+ | * George Cockburn | ||
+ | * Howard Cook | ||
+ | * Jack Davidson | ||
+ | * Robert Davidson | ||
+ | * Henry Edwards | ||
+ | * Harold Egeberg | ||
+ | * Archdall Gaze | ||
+ | * Thomas Gaze | ||
+ | * Darrell Hall | ||
+ | * Eric Higgins | ||
+ | * Ronald Hopkins | ||
+ | * Albert Jackson | ||
+ | * Alfred Kirby | ||
+ | * Clarence Lamb | ||
+ | * Frank Leeman | ||
+ | * Charles Lloyd | ||
+ | * George McMullen | ||
+ | * Forrest Mead | ||
+ | * James Milligan | ||
+ | * Charles Normington | ||
+ | * William Pollie | ||
+ | * Edward Sayers | ||
+ | * Albert Slade | ||
+ | * Mervyn Smith | ||
+ | * Henry Tickle | ||
+ | * Carl Williamson | ||
+ | * Frank Williamson | ||
+ | * Arthur Wreford | ||
==Notes== | ==Notes== | ||
+ | For further details on those named on the two boards, visit [[https://honour.perthmodern.wa.edu.au/ Digital Honour Board]] | ||
<references /> | <references /> | ||
[[Category:Monuments and memorials]] | [[Category:Monuments and memorials]] |
Latest revision as of 15:08, 22 August 2024
Supplementary Roll ww1 | |
Monument Details | |
---|---|
Name | Perth Modern School Honour Roll |
Location | Perth Modern School Hall |
Dedication Date | Sunday 22 Oct 1922 |
History
Setting
In the School Hall. Unveiled by the Lieutenant Governor, Sir Robert McMillan, in the presence of Maj-Gen Sir Talbot Hobbs, and Hon H.P.Colebatch, Minister for Education
Description
The enlistment board is made of local timbers, the exterior framework and carving being made from jarrah, while the panels bearing the 148 names are of swamp banksia. The board was made by Messrs Sandover and Co, The carving was done by Mr Madeley, and the board was designed by the memorial's honorary architect, Mr W.B. Hardwick.[1]
Monument Details
OLD BOYS OF THE SCHOOL WHO SAW SERVICE IN THE GREAT WAR 1914 - 1918
- ALLAN, Arthur Melville
- ALLEN, Lloyd Fairfax
- ANDEARSON, John Shaw
- BACON, Arthur
- Barker, W S H
- BELL, Albany Maston
- BERTHOLD, Francis
- BLACK, Cecil Alexander
- BLAIR, Robert Alexander Walton
- BLANCKENSEE, Victor
- Macalister Adair Blain
- BLECHYDEN, Leslie Thomas
- BODDINGTON, James Thomas
- Boland, J
- BRADSHAW, Francis George
- Bradshaw, K S
- BRAY, William Roy
- BROMHAM, Louis Frederick
- Brown, C E
- BROWN, Leslie St John
- Bruce, S G
- BURROWS, Sydney Clive
- Buttfield, H C
- CAMPBELL, John George Carnegie
- CASTILLA, Frederick Slade
- CHARLTON, Ernest Alexander
- CLAYTON, Frederick Charles
- John Thomas Clements
- COHEN, Gabriel
- Compton, A A A
- Cox, A R B
- Cox, L G
- Crawford, D G
- CREAGH, Harold Stephen Luscombe
- CRUICKSHANK, John Taylor Crawford
- DAGLISH, Henry William
- Dalrymple, E T
- DERMER, Edward Gascoyne
- DIGWOOD, Harry Ivor
- DUNCAN, Kenneth Charles
- DUNKLEY, Charles Roger
- DURHAM, Eric Norman
- FARRANT, Clarence Frederick
- FENN, Reginald Manville
- Filmer, J F
- † Hobart Douglas Firns MID
- FOX, Marshall Tregellis
- GARLAND, Charles Evans
- GIBSON, James
- GOODE, Wilfred Leslie
- GOY, Theodore Eric
- GRACE, Edwin Burton Petherick
- GRAHAM, Alexander
- GRIFFITHS, Alfred Arthur
- GROVES, Charles
- HALL, George Frederick
- HARDWICK, Ronald W G
- Harms, W A
- HARVEY, Thomas Carson
- HAWTIN, Vivian Vernon
- HEALES, Alan Sharwood
- HEPPINGSTONE, Hubert Eldred Alexander
- HIGGINS, Roland
- HILL, John Temple
- HOWIE, Edgar Allen
- Humphry, G
- IVIMEY, Alfred Brian George
- Victor George James
- JOHNSON, Charles Thomas
- JOHNSON, Frederick Henry Allan
- Johnstone, B
- Keaton, H W
- Kennedy, J V J
- KERSTEN, Harry
- Kline, J A C
- Ladyman, G
- Lathlain, B
- LATHLAIN, Frank Byford
- Lawrence, G O
- LAYMAN, Frederick Bruce
- LEACH, John Digby
- Lewis, D
- LIDDINGTON, Herbert
- LITTLE, Leslie Andrew
- Manuel, C A
- MARIE, Alfred James
- MARSH, Whitby John
- Frederick Arthur Lister Maw
- McBean, G C
- MCGRATH, Eric Edward
- MCKENNA, Albert Goldsmith
- Meckenstock, F
- MEDBURY, Leslie Harold
- MEUGENS, Theodore Henry
- MILNER, George Hetherington
- MITCHELL, Henry Howard
- MORGAN, Alfred Chambers
- MORGAN, Cyril Philip
- NICHOLLS, Eric Victor
- NICHOLSON, James Albert
- Ockerby, E
- O’Dwyer, J
- OLDHAM, Ronald Arrol
- PARKS, Lionel John
- PATE, Alfred James Whitaker
- PATON, James Lampard
- PHILLIPS, Ernest Charles
- Porter, T N S
- POWELL, Stanley
- RANDELL, Lewis Taylor
- † John Regan
- RHYS, Ivor Bevan
- RICHARDSON, Lyall Teviot
- ROONEY, Charles John
- ROYCE, Gladstone John Berry - DOW 14 May 1918
- SAINSBURY, Noel George
- Sampson, A J
- SCHILDT, George William
- Schilling, A H
- SEFTON, H E
- SHAKESPEARE, William Roy
- SHAW, Harold
- SIMONS, Eric Armstrong
- SINCLAIR, Arthur Douglas
- Smith, E H
- SOMERS, Ewart
- STEAD, Frank Arthur
- Steinberg, I
- STEWART, David Walter
- SUMMERS, Sydney Owen Newnham
- SWINBOURN, Herbert Arthur
- Symonds, J S
- THYER, James Hervey
- THYER, Stanley Maitland
- Alfred Martin Tilly
- TIMMINGS, Ernest Daniel
- TODD, Edward James
- WACKETT, Owen Saunders
- WAGHORN, Leslie George
- WATT, Alexander Stephen George
- Watterson, N P
- White, B
- WHITE, Leslie Errol
- Williams, R H
- Wilson, A C
- Wright, W
- WULFF, Harry William
GALLIPOLI, FRANCE, BELGIUM, PALESTINE
SUPPLEMENTARY HONOUR BOARD
Teachers
- George Campbell
- Peter Joseph Parker
- George Piper
- Frank Pollard
- Herbert Reedy
Students
- Herbert Beaver
- Jack Bercovitch
- William Boyd
- William Bullmore
- Douglas Chidgzey
- George Cockburn
- Howard Cook
- Jack Davidson
- Robert Davidson
- Henry Edwards
- Harold Egeberg
- Archdall Gaze
- Thomas Gaze
- Darrell Hall
- Eric Higgins
- Ronald Hopkins
- Albert Jackson
- Alfred Kirby
- Clarence Lamb
- Frank Leeman
- Charles Lloyd
- George McMullen
- Forrest Mead
- James Milligan
- Charles Normington
- William Pollie
- Edward Sayers
- Albert Slade
- Mervyn Smith
- Henry Tickle
- Carl Williamson
- Frank Williamson
- Arthur Wreford
Notes
For further details on those named on the two boards, visit [Digital Honour Board]
- ↑ Trove - The West Australian Monday 22 Oct 1922, page 6 "Youth's Sacrifice"