Difference between revisions of "HMT Teutonic"
From Our Contribution
(Created page with "{{Infobox | name = HMT Teutonic | title = | above = | subheader = | image = File:HMT_Teutonic.jpg | caption = | im...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox ship |
− | | | + | | image = [[File:HMT_Teutonic.jpg]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| caption = | | caption = | ||
− | | | + | | image2 = [[File:HMT_Teutonic_1.jpg]] |
| caption2 = | | caption2 = | ||
+ | | shipname = HMT Teutonic | ||
+ | | shipowner = Oceanic Steam Navigation Co. | ||
+ | | shipbuilder = Harland & Wolff, Belfast | ||
+ | | shipyardnumber = | ||
+ | | shiplaunched = 19 Jan 1889 | ||
+ | | shipcompleted = 25 July 1889 | ||
+ | | shipinservice = 1889 | ||
+ | | shipoutofservice = 1921 | ||
+ | | shipinservice2 = | ||
+ | | shipoutofservice2 = | ||
+ | | shipreclassified = | ||
+ | | shipID = | ||
+ | | shipfate = scrapped | ||
+ | | shiptype = Ocean Liner | ||
+ | | shiptonnage = 9,984 tons | ||
+ | | shiplength = 582 ft (177.7m) | ||
+ | | shipbeam = 57.7 ft (17.6m) | ||
+ | | shipdepth = | ||
+ | | shippropulsion = twin screw | ||
+ | | shipspeed = 20.5 knots (37.97 km/h) | ||
+ | | shipcapacity = 300 x 1st; 190 x 2nd; 1,000 x 3rd class | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | + | ==Remarks== | |
+ | Built for the White Star Line to be used on the trans Atlantic Liverpool to New York route. Although she could carry 1,490 passengers, she was also the UK's first ship built to readily converted to an armed Merchant Cruiser and as such she carried eight 4.7" guns whenever they were required. During the Boer War she served as a troop transport. Remarkably, she also encountered a tsunami which was high enough to wash two lookouts out of the crows nest, yet survive without any other loss due to it being evening with no one on deck. In 1913 she very narrowly avoided an iceberg, passing within 6 metres of it in dense fog. | ||
− | |||
− | |||
+ | On 20th September 1914 she was requisitioned as an Armed Merchant Cruiser, refitted with 6" guns, and served with the 10th Cruiser Squadron when World War I began, ''Teutonic'' never returned to White Star service. The Admiralty purchased her outright on 16th August 1915 and used her as a convoy escort. In 1918, she was taken over by the Shipping Controller as a troopship and placed under White Star's management. | ||
− | |||
− | |||
− | + | Laid up at Cowes, Isle of Wight in 1921 and was scrapped later the same year at Emden. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Soldiers carried== |
− | [[Edward Stanley James]] | + | ===New York to Liverpool 14 June - 2 July 1918=== |
+ | *[[Edward Stanley James]] | ||
[[Category:Ships]] | [[Category:Ships]] |
Latest revision as of 19:08, 11 October 2023
Remarks
Built for the White Star Line to be used on the trans Atlantic Liverpool to New York route. Although she could carry 1,490 passengers, she was also the UK's first ship built to readily converted to an armed Merchant Cruiser and as such she carried eight 4.7" guns whenever they were required. During the Boer War she served as a troop transport. Remarkably, she also encountered a tsunami which was high enough to wash two lookouts out of the crows nest, yet survive without any other loss due to it being evening with no one on deck. In 1913 she very narrowly avoided an iceberg, passing within 6 metres of it in dense fog.
On 20th September 1914 she was requisitioned as an Armed Merchant Cruiser, refitted with 6" guns, and served with the 10th Cruiser Squadron when World War I began, Teutonic never returned to White Star service. The Admiralty purchased her outright on 16th August 1915 and used her as a convoy escort. In 1918, she was taken over by the Shipping Controller as a troopship and placed under White Star's management.
Laid up at Cowes, Isle of Wight in 1921 and was scrapped later the same year at Emden.