Difference between revisions of "SS Orsova"
From Our Contribution
(Created page with "{{Infobox | name = SS Orsova | title = | above = | subheader = | image = File:SS_Orsova.jpg | caption = | image2...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox ship |
− | | | + | | image = [[File:SS_Orsova.jpg]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| caption = | | caption = | ||
− | | | + | | image2 = [[File:SS_Orsova_1.jpg]] |
− | | caption2 = | + | | caption2 = Orsova making her last trip from Brisbane, Queensland |
+ | | shipname = SS Orsova | ||
+ | | shipowner = Orient Steam Navigation Co. Ltd., Glasgow | ||
+ | | shipbuilder = John Brown & Company, Clydebank | ||
+ | | shipyardnumber = 383 | ||
+ | | shiplaunched = 7 Nov 1908 | ||
+ | | shipcompleted = 1909 | ||
+ | | shipinservice = 25 Jun 1909 | ||
+ | | shipoutofservice = 1936 | ||
+ | | shipinservice2 = | ||
+ | | shipoutofservice2 = | ||
+ | | shipreclassified = | ||
+ | | shipID = HPFB | ||
+ | | shipfate = broken up for scrap | ||
+ | | shiptype = Ocean Liner | ||
+ | | shiptonnage = 12,026 tons | ||
+ | | shiplength = 536.2 ft (163.43m) | ||
+ | | shipbeam = 63.3 ft (19.29m) | ||
+ | | shipdepth = 34.3 ft (10.46m) | ||
+ | | shippropulsion = twin screw | ||
+ | | shipspeed = 18 knots (33.34 km/h) | ||
+ | | shipcapacity = | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | + | ==Remarks== | |
− | + | Owned by the Orient Steam Navigation Company, the ''Orsova'' provided a passenger service to Australia via the Suez Canal. She was fitted out to carry 1310 passengers (consisting of 280 first class, 130 second class and 900 third class). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Commandered as a troopship in 1915. On 14 March 1917, she was damaged by a mine laid by the German submarine ''UC-68'' and was beached at Cawsand Bay in Cornwall. Six casualties resulted. She was later refloated and towed to Devonport for repairs. In 1919 she was used to return troops to Australia. | |
− | |||
− | |||
− | She was able to resume the passenger service on the UK to Australia route in 1919. Her last voyage was on 20 June 1936, | + | She was able to resume the passenger service on the UK to Australia route in 1919 before being refitted as a one class ship in 1933. Her last voyage was on 20 June 1936, before being broken up at Bo'ness in Scotland later that year. |
− | == | + | ==Soldiers carried== |
− | [[Robert Hastings Joyce]] | + | ===England to Fremantle 8 January - 19 February 1919=== |
+ | * [[Robert Hastings Joyce]] | ||
+ | * [[Thomas Herbert Ludlow]] | ||
[[Category:Ships]] | [[Category:Ships]] |
Latest revision as of 00:13, 28 September 2023
Remarks
Owned by the Orient Steam Navigation Company, the Orsova provided a passenger service to Australia via the Suez Canal. She was fitted out to carry 1310 passengers (consisting of 280 first class, 130 second class and 900 third class).
Commandered as a troopship in 1915. On 14 March 1917, she was damaged by a mine laid by the German submarine UC-68 and was beached at Cawsand Bay in Cornwall. Six casualties resulted. She was later refloated and towed to Devonport for repairs. In 1919 she was used to return troops to Australia.
She was able to resume the passenger service on the UK to Australia route in 1919 before being refitted as a one class ship in 1933. Her last voyage was on 20 June 1936, before being broken up at Bo'ness in Scotland later that year.