Difference between revisions of "Curtis P-40 Kittyhawk"
From Our Contribution
(Created page with "{{infobox aircraft | image = File:Curtis_P-40_Kittyhawk.jpg | caption = Tomahawk variant 3 Squadron RAAF North Africa 1941 AWM photo O10926 | image2...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox aircraft | {{infobox aircraft | ||
| image = [[File:Curtis_P-40_Kittyhawk.jpg]] | | image = [[File:Curtis_P-40_Kittyhawk.jpg]] | ||
− | | caption = Tomahawk variant 3 Squadron RAAF North Africa 1941 AWM photo O10926 | + | | caption = Tomahawk variant 3 Squadron RAAF North Africa 1941. AWM photo O10926 |
| image2 = [[File:Curtis_P-40_Kittyhawk_damage.jpg]] | | image2 = [[File:Curtis_P-40_Kittyhawk_damage.jpg]] | ||
− | | caption2 = | + | | caption2 = F/O Jacklin with his damaged 75 Squadron Kittyhawk. AWM Photo OG 1534 |
− | | aircrafttype = | + | | aircrafttype = all metal, single wing fighter |
− | | aircraftrole = | + | | aircraftrole = Fighter |
| aircraftdesigner = | | aircraftdesigner = | ||
− | | aircraftmanufacturer = | + | | aircraftmanufacturer = Curtis-Wright Corporation |
− | | aircraftproduced = | + | | aircraftproduced = 1939 - 1944 |
− | | aircraftnumberbuilt = | + | | aircraftnumberbuilt = 13,738 |
− | | aircraftprimaryusers = | + | | aircraftprimaryusers = USAAF; TAF; RAAF; RCAF |
− | | aircraftinservice = | + | | aircraftinservice = 1938 |
− | | aircraftoutofservice = | + | | aircraftoutofservice = 1958 Brazil |
}} | }} | ||
==Remarks== | ==Remarks== | ||
+ | Known in US forces as the P40 Warhawk, the RAAF and RAF called early models the P-40, Tomahawk, and later models the P-40, Kittyhawk. | ||
+ | |||
+ | First used by the RAF in North Africa and the Middle East during June 1941. The P-40 lacked a two speed turbo charger and thus could not compete with the Messerschmitt Bf105 or the Focke-Wulf Fw 190 in high level combat and was therefore not used in the Northwest European Theatre, but between 1941 and 1944 played an important role in North Africa, Southwest Pacific, and China areas of operations. Here it worked at lower levels as a air superiority fighter, bomber escort and fighter bomber. | ||
+ | |||
+ | |||
+ | The RAAF acquired 553 P-40 N models, the latest variant built and commonly known as the Kittyhawk Mk IV. It had a stretched rear fuselage, a more powerful Allison engine, and rearward visibility had been improved. | ||
==General characteristics== | ==General characteristics== | ||
− | *Crew: | + | *Crew: Pilot |
− | *Length: | + | *Length: 9.665 m |
− | *Wingspan: | + | *Wingspan: 11.367 m |
− | *Height: | + | *Height: 3.25 m |
− | *Empty weight: | + | *Empty weight: 2,686 kg |
− | *Max takeoff weight: | + | *Max takeoff weight: 3,862 kg |
− | *Powerplant: | + | *Powerplant: 1 x Allison V-1710-39 V12 liquid cooled piston engine 1,240 hp |
− | *Maximum speed: | + | *Maximum speed: 538 km/h at 4,600 m |
− | *Range: | + | *Range: 1,152 km at 70% power |
− | *Service ceiling: | + | *Service ceiling: 8,900 m |
*Armament | *Armament | ||
− | *Guns: | + | *Guns: 6 x 50 cal M2 Browning machine guns |
− | *Bombs: | + | *Bombs:110 to 450 kg to a total weight of 910 kg |
+ | |||
+ | ===Air Crew=== | ||
− | == | + | ===[[No. 71 Operational Training Unit RAF]]=== |
+ | *† [[Roy Thomas Aston Wallis]] 20 Oct 1941 - 5 Dec 1941 | ||
+ | ===[[No. 250 Squadron RAF]]=== | ||
+ | *† [[Roy Thomas Aston Wallis]] 10 Jan 1942 - 10 Jul 1942 KIA | ||
[[category:Aircraft]] | [[category:Aircraft]] |
Latest revision as of 00:51, 20 June 2022
Contents
Remarks
Known in US forces as the P40 Warhawk, the RAAF and RAF called early models the P-40, Tomahawk, and later models the P-40, Kittyhawk.
First used by the RAF in North Africa and the Middle East during June 1941. The P-40 lacked a two speed turbo charger and thus could not compete with the Messerschmitt Bf105 or the Focke-Wulf Fw 190 in high level combat and was therefore not used in the Northwest European Theatre, but between 1941 and 1944 played an important role in North Africa, Southwest Pacific, and China areas of operations. Here it worked at lower levels as a air superiority fighter, bomber escort and fighter bomber.
The RAAF acquired 553 P-40 N models, the latest variant built and commonly known as the Kittyhawk Mk IV. It had a stretched rear fuselage, a more powerful Allison engine, and rearward visibility had been improved.
General characteristics
- Crew: Pilot
- Length: 9.665 m
- Wingspan: 11.367 m
- Height: 3.25 m
- Empty weight: 2,686 kg
- Max takeoff weight: 3,862 kg
- Powerplant: 1 x Allison V-1710-39 V12 liquid cooled piston engine 1,240 hp
- Maximum speed: 538 km/h at 4,600 m
- Range: 1,152 km at 70% power
- Service ceiling: 8,900 m
- Armament
- Guns: 6 x 50 cal M2 Browning machine guns
- Bombs:110 to 450 kg to a total weight of 910 kg
Air Crew
No. 71 Operational Training Unit RAF
- † Roy Thomas Aston Wallis 20 Oct 1941 - 5 Dec 1941
No. 250 Squadron RAF
- † Roy Thomas Aston Wallis 10 Jan 1942 - 10 Jul 1942 KIA