Difference between revisions of "HMAT A6 Clan MacCorquodale"
From Our Contribution
(Created page with "{{Infobox | name = Clan MacCorquodale | title = | above = | subheader = | image = File:HMAT_A6_Clan_MacCorquodale.jpg | capti...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox ship |
− | | | + | | image = [[File:HMAT_A6_Clan_MacCorquodale.jpg|border|600px]] |
− | + | | caption = AWM P01122.003 | |
− | + | | image2 = [[File:HMAT_A6_Clan_MacCorquodale_1.jpg]] | |
− | |||
− | |||
− | |||
− | | caption = | ||
− | | | ||
| caption2 = | | caption2 = | ||
+ | | shipname = HMAT A6 Clan MacCorquodale | ||
+ | | shipowner = | ||
+ | | shipbuilder = Charles Connell & Company, Scotstoun | ||
+ | | shipyardnumber = 354 | ||
+ | | shiplaunched = 4 Sep 1913 | ||
+ | | shipcompleted = Oct 1913 | ||
+ | | shipinservice = 16 Oct 1913 | ||
+ | | shipoutofservice = | ||
+ | | shipinservice2 = | ||
+ | | shipoutofservice2 = | ||
+ | | shipreclassified = | ||
+ | | shipID = | ||
+ | | shipfate = torpedoed and sunk 17 Nov 1917 | ||
+ | | shiptype = passenger / cargo ship single Screw | ||
+ | | shiptonnage = 5,121 tons | ||
+ | | shiplength = 430.2 ft (131.13m) | ||
+ | | shipbeam = 53.4 ft (16.28m) | ||
+ | | shipdepth = 26.7 ft (8.14m) | ||
+ | | shippropulsion = single screw | ||
+ | | shipspeed = 14 knots (25.93 kph) | ||
+ | | shipcapacity = | ||
+ | }} | ||
− | + | ==Remarks== | |
− | + | Built for Cayser, Irvin and Co. of Glasgow (Clan Line). Was a member of the first convoy from Albany to Alexandria, and made five other journeys from Australia with troops aboard. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | War service | |
− | + | * 03/09/1914 until 14/04/1917 Australian Expeditionary Force Transport No. A.6. | |
+ | * 11/03/1915 until 07/07/1915 On Imperial service | ||
+ | * 13/01/1916 until 04/03/1916 On Imperial service. | ||
+ | * 15/04/1917 until 22/06/1917 Expeditionary Force Transport No. F. 182, moving Canadian stores. | ||
+ | * 23/06/1917 until 17/11/1917 Liner Requisition Scheme. | ||
− | |||
− | |||
− | |||
− | + | Whilst on a voyage from Chittagong to London, with general cargo, was sunk with a torpedo by the German submarine UB 51, in the Mediterranean on 17 Nov 1917, 275 km NNW of Alexandria. | |
− | |||
− | |||
− | |||
− | |||
− | |||
==Soldiers carried== | ==Soldiers carried== | ||
− | == | + | ===Adelaide to Port Suez 5 February - 12 March 1917=== |
+ | Embarked in Fremantle 13 February | ||
+ | *[[Pierre Wolfe Daimpre]] | ||
*[[Denzel Roy (Roy) Fletcher]] | *[[Denzel Roy (Roy) Fletcher]] | ||
+ | *[[Samuel Edward Tate]] | ||
+ | |||
+ | ===Other Voyages=== | ||
+ | * 6 May 1916 from Melbourne | ||
[[Category:Ships]] | [[Category:Ships]] |
Latest revision as of 14:54, 12 October 2021
Contents
Remarks
Built for Cayser, Irvin and Co. of Glasgow (Clan Line). Was a member of the first convoy from Albany to Alexandria, and made five other journeys from Australia with troops aboard.
War service
- 03/09/1914 until 14/04/1917 Australian Expeditionary Force Transport No. A.6.
- 11/03/1915 until 07/07/1915 On Imperial service
- 13/01/1916 until 04/03/1916 On Imperial service.
- 15/04/1917 until 22/06/1917 Expeditionary Force Transport No. F. 182, moving Canadian stores.
- 23/06/1917 until 17/11/1917 Liner Requisition Scheme.
Whilst on a voyage from Chittagong to London, with general cargo, was sunk with a torpedo by the German submarine UB 51, in the Mediterranean on 17 Nov 1917, 275 km NNW of Alexandria.
Soldiers carried
Adelaide to Port Suez 5 February - 12 March 1917
Embarked in Fremantle 13 February
Other Voyages
- 6 May 1916 from Melbourne