Difference between revisions of "HMT Empress of Britain"
From Our Contribution
(→Mudros to Alexandria 5 - 7 January 1916) |
|||
Line 44: | Line 44: | ||
* [[Charles Maul Glover]] | * [[Charles Maul Glover]] | ||
* † [[Fritz Robert Jaentsch]] | * † [[Fritz Robert Jaentsch]] | ||
− | * [[Herbert Frank O'Neill]] | + | * † [[Herbert Frank O'Neill]] |
* [[John Harold Rupert Smith]] | * [[John Harold Rupert Smith]] | ||
Revision as of 20:49, 1 September 2021
History | |
---|---|
Name | HMT Empress of Britain |
Builder/Built | 1906 Fairfield Shipping & Engineering Co, Clydebank |
Type | Ocean Liner (twin screw) |
Displacement | 14,189 tons |
Speed | 18 knots |
Contents
Remarks
Soldiers carried
Mudros to Alexandria 5 - 7 January 1916
- George Sidney Cook
- Charles Maul Glover
- † Fritz Robert Jaentsch
- † Herbert Frank O'Neill
- John Harold Rupert Smith
Mudros to Alexandria 18 - 21 January 1916
England to Le Have ? March 1916
11th Battalion