Difference between revisions of "HMT Karoa"
From Our Contribution
(→England to Fremantle 8 April - 8 May 1919) |
|||
Line 52: | Line 52: | ||
==England to Fremantle 8 April - 8 May 1919== | ==England to Fremantle 8 April - 8 May 1919== | ||
+ | *[[Leslie St Clair Ward]] | ||
+ | |||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 23:18, 28 April 2017
History | |
---|---|
Name | HMT Karoa |
Builder/Built | 1915 |
Type | Passenger / cargo |
Displacement | 6,631 tons |
Contents
Remarks
Owned by the British India Steam Navigation Co Ltd. She carried 44 first class passengers, and 64 in second class. Scraped in Bombay in 1950