Difference between revisions of "HMT Invicta"
From Our Contribution
(→4 Feb 1917) |
|||
Line 43: | Line 43: | ||
==List of soldiers carried== | ==List of soldiers carried== | ||
− | ==4 Feb 1917== | + | == From Folkestone 4 Feb 1917== |
− | [[William | + | [[William Wright Casterton MM]]<br />[[Walter Eugene Cockram]]<br />[[William Arthur Shepherd]] |
+ | |||
==From Folkestone 8 Feb 1917== | ==From Folkestone 8 Feb 1917== | ||
[[Walter David Francis Kerridge]]<br /> | [[Walter David Francis Kerridge]]<br /> | ||
==From Folkestone 28 Feb 1917== | ==From Folkestone 28 Feb 1917== | ||
[[Isaac Robert Powell]] | [[Isaac Robert Powell]] |
Revision as of 21:48, 24 April 2017
![]() | |
History | |
---|---|
Name | HMT Invicta |
Builder/Built | 1905 |
Type | Passenger Turbine steamer |
Displacement | 1,680 |
Contents
Remarks
Built for the South Eastern & Chatham Railway, and used on the Dover/Folkestone to Boulogne/Calais routes. Sold in 1923 to France, and scrapped in 1932.
List of soldiers carried
From Folkestone 4 Feb 1917
William Wright Casterton MM
Walter Eugene Cockram
William Arthur Shepherd