Difference between revisions of "SS City of Exeter"
From Our Contribution
(→List of soldiers carried) |
|||
Line 44: | Line 44: | ||
==List of soldiers carried== | ==List of soldiers carried== | ||
− | ==England to Fremantle | + | ==England to Fremantle 12 Jul 1919 - 16 Aug 1919== |
[[Rolf Montgomery Allom]]<br />[[Harry Douglas Butcher]]<br />[[John (Junior) Shepherd]] | [[Rolf Montgomery Allom]]<br />[[Harry Douglas Butcher]]<br />[[John (Junior) Shepherd]] | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 20:43, 24 April 2017
History | |
---|---|
Name |
SS City of Exeter |
Builder/Built | 1914 Workman Clarke & Co Belfast |
Type | SS Troopship |
Displacement | 9,447 tons |
Speed | unknown |
Remarks
Built for the Ellerman Lines. Used as a troopship in 1914 and 1915, and again at the end of the war to return soldiers to Australia. Photo shows the ship arriving in Fremantle in August 1919.
List of soldiers carried
England to Fremantle 12 Jul 1919 - 16 Aug 1919
Rolf Montgomery Allom
Harry Douglas Butcher
John (Junior) Shepherd