Difference between revisions of "Perth Modern School Honour Board"
From Our Contribution
(Created page with "{{Infobox | name = Perth Modern School Honour Roll | title = | above = | subheader = | image = File:Perth_Mod_1.jpg | captio...") |
(→Monument Details) |
||
Line 42: | Line 42: | ||
==Monument Details== | ==Monument Details== | ||
− | OLD BOYS OF THE SCHOOL | + | OLD BOYS OF THE SCHOOL WHO SAW SERVICE IN THE GREAT WAR 1914 - 1918 |
*Allan, A M | *Allan, A M | ||
Line 48: | Line 48: | ||
*Anderson, John Shaw | *Anderson, John Shaw | ||
*Bacon, A | *Bacon, A | ||
− | *Barker, | + | *Barker, W S H |
*Bell, A M | *Bell, A M | ||
− | *BERTHOLD, Francis | + | *BERTHOLD, Francis |
*Black, C A | *Black, C A | ||
− | *BLAIN, Macalister Adair | + | *BLAIN, Macalister Adair |
− | *BLANCKENSEE, Victor | + | *BLANCKENSEE, Victor |
− | *BLECHYDEN, Leslie Thomas | + | *BLECHYDEN, Leslie Thomas |
− | *BODDINGTON, James Thomas | + | *BODDINGTON, James Thomas |
*Boland, J | *Boland, J | ||
− | + | *Bradshaw, F G | |
− | *Bradshaw, F | + | *Bradshaw, K S |
− | *Bradshaw, | + | *BRAY, William Roy |
− | *BRAY, William Roy | ||
*Bromham, L F | *Bromham, L F | ||
*Brown, C E | *Brown, C E | ||
− | *BROWN, Leslie St John | + | *BROWN, Leslie St John |
− | *Bruce, S | + | *Bruce, S G |
− | *BURROWS, Sydney Clive | + | *BURROWS, Sydney Clive |
*Buttfield, H C | *Buttfield, H C | ||
− | *CAMPBELL, John George Carnegie | + | *CAMPBELL, John George Carnegie |
− | *CASTILLA, Frederick Slade | + | *CASTILLA, Frederick Slade |
− | *CHARLTON, Ernest Alexander | + | *CHARLTON, Ernest Alexander |
*Clayton, F | *Clayton, F | ||
− | *CLEMENTS, John Thomas | + | *CLEMENTS, John Thomas |
*Cohen, C | *Cohen, C | ||
*Compton, A A A | *Compton, A A A | ||
*Cox, A R B | *Cox, A R B | ||
− | *Cox, L | + | *Cox, L G |
*Crawford, D G | *Crawford, D G | ||
− | *CREAGH, Harold Stephen Luscombe | + | *CREAGH, Harold Stephen Luscombe |
− | *CRUICKSHANK, John Taylor Crawford | + | *CRUICKSHANK, John Taylor Crawford |
*Daglish, H | *Daglish, H | ||
*Dalrymple, E T | *Dalrymple, E T | ||
− | *DERMER, Edward Gascoyne | + | *DERMER, Edward Gascoyne |
− | *DIGWOOD, Harry Ivor | + | *DIGWOOD, Harry Ivor |
− | *DUNCAN, Kenneth Charles | + | *DUNCAN, Kenneth Charles |
− | *DUNKLEY, Charles Roger | + | *DUNKLEY, Charles Roger |
− | *DURHAM, Eric Norman | + | *DURHAM, Eric Norman |
− | *FARRANT, Clarence Frederick | + | *FARRANT, Clarence Frederick |
− | *FENN, Reginald Manville | + | *FENN, Reginald Manville |
*Filmer, J F | *Filmer, J F | ||
− | *FIRNS, Hobart Douglas | + | *FIRNS, Hobart Douglas |
− | *FOX, Marshall Tregellis | + | *FOX, Marshall Tregellis |
− | *GARLAND, Charles Evans | + | *GARLAND, Charles Evans |
*Gibson, J | *Gibson, J | ||
− | *GOODE, Wilfred Leslie | + | *GOODE, Wilfred Leslie |
− | *GOY, Theodore Eric | + | *GOY, Theodore Eric |
− | *GRACE, Edwin Burton Petherick | + | *GRACE, Edwin Burton Petherick |
− | *GRAHAM, Alexander | + | *GRAHAM, Alexander |
− | *GRIFFITHS, Alfred Arthur | + | *GRIFFITHS, Alfred Arthur |
− | *GROVES, Charles | + | *GROVES, Charles |
− | *Hall, | + | *Hall, G |
− | *HARDWICK, Ronald W G | + | *HARDWICK, Ronald W G |
*Harms, W A | *Harms, W A | ||
− | *HARVEY, Thomas Carson | + | *HARVEY, Thomas Carson |
− | *HAWTIN, Vivian Vernon | + | *HAWTIN, Vivian Vernon |
− | *HEALES, Alan Sharwood | + | *HEALES, Alan Sharwood |
− | *HEPPINGSTONE, Hubert Eldred Alexander | + | *HEPPINGSTONE, Hubert Eldred Alexander |
− | *HIGGINS, Roland | + | *HIGGINS, Roland |
− | *HILL, John Temple | + | *HILL, John Temple |
− | *HOWIE, Edgar Allen | + | *HOWIE, Edgar Allen |
− | *Humphry, | + | *Humphry, G |
− | *IVIMEY, Alfred Brian George | + | *IVIMEY, Alfred Brian George |
− | *JAMES, Victor George | + | *JAMES, Victor George |
− | *JOHNSON, Charles Thomas | + | *JOHNSON, Charles Thomas |
− | *JOHNSON, Frederick Henry Allan | + | *JOHNSON, Frederick Henry Allan |
*Johnstone, B | *Johnstone, B | ||
− | * | + | *Keaton, H W |
*Kennedy, J V J | *Kennedy, J V J | ||
− | *KERSTEN, Harry | + | *KERSTEN, Harry |
*Kline, J A C | *Kline, J A C | ||
− | *Ladyman, G | + | *Ladyman, G |
*Lathlain, B | *Lathlain, B | ||
− | *LATHLAIN, Frank Byford | + | *LATHLAIN, Frank Byford |
− | *Lawrence, G | + | *Lawrence, G O |
− | *LAYMAN, Frederick Bruce | + | *LAYMAN, Frederick Bruce |
− | *LEACH, John Digby | + | *LEACH, John Digby |
*Lewis, D | *Lewis, D | ||
− | *LIDDINGTON, Herbert | + | *LIDDINGTON, Herbert |
− | *LITTLE, Leslie Andrew | + | *LITTLE, Leslie Andrew |
*Manuel, C A | *Manuel, C A | ||
− | * | + | *Marie, A J |
− | *MARSH, Whitby John | + | *MARSH, Whitby John |
− | *MAW, Frederick Arthur Lister | + | *MAW, Frederick Arthur Lister |
− | *McBean, | + | *McBean, G C |
− | *MCGRATH, Eric Edward | + | *MCGRATH, Eric Edward |
− | *MCKENNA, Albert Goldsmith | + | *MCKENNA, Albert Goldsmith |
*Meckenstock, F | *Meckenstock, F | ||
− | *MEDBURY, Leslie Harold | + | *MEDBURY, Leslie Harold |
− | *MEUGENS, Theodore Henry | + | *MEUGENS, Theodore Henry |
− | *MILNER, George Hetherington | + | *MILNER, George Hetherington |
− | *MITCHELL, Henry Howard | + | *MITCHELL, Henry Howard |
− | *MORGAN, Alfred Chambers | + | *MORGAN, Alfred Chambers |
− | *MORGAN, Cyril Philip | + | *MORGAN, Cyril Philip |
− | *NICHOLLS, Eric Victor | + | *NICHOLLS, Eric Victor |
− | *NICHOLSON, James Albert | + | *NICHOLSON, James Albert |
*Ockerby, E | *Ockerby, E | ||
*O’Dwyer, J | *O’Dwyer, J | ||
− | *OLDHAM, Ronald Arrol | + | *OLDHAM, Ronald Arrol |
− | *PARKS, Lionel John | + | *PARKS, Lionel John |
− | *PATE, Alfred James Whitaker | + | *PATE, Alfred James Whitaker |
− | *PATON, James Lampard | + | *PATON, James Lampard |
− | *PHILLIPS, Ernest Charles | + | *PHILLIPS, Ernest Charles |
*Porter, T N S | *Porter, T N S | ||
*Powell, S | *Powell, S | ||
− | *RANDELL, Lewis Taylor | + | *RANDELL, Lewis Taylor |
− | *REGAN, John | + | *REGAN, John |
− | *RHYS, Ivor Bevan | + | *RHYS, Ivor Bevan |
− | *RICHARDSON, Lyall Teviot | + | *RICHARDSON, Lyall Teviot |
− | *ROONEY, Charles John | + | *ROONEY, Charles John |
− | *ROYCE, Gladstone John Berry | + | *ROYCE, Gladstone John Berry |
− | *SAINSBURY, Noel George | + | *SAINSBURY, Noel George |
*Sampson, A J | *Sampson, A J | ||
− | *SCHILDT, George William | + | *SCHILDT, George William |
*Schilling, A H | *Schilling, A H | ||
− | *SEFTON, H E | + | *SEFTON, H E |
− | *SHAKESPEARE, William Roy | + | *SHAKESPEARE, William Roy |
− | *SHAW, Harold | + | *SHAW, Harold |
*Simons, E A | *Simons, E A | ||
− | *SINCLAIR, Arthur Douglas | + | *SINCLAIR, Arthur Douglas |
*Smith, E H | *Smith, E H | ||
− | *SOMERS, Ewart | + | *SOMERS, Ewart |
− | *STEAD, Frank Arthur | + | *STEAD, Frank Arthur |
*Steinberg, I | *Steinberg, I | ||
− | *STEWART, David Walter | + | *STEWART, David Walter |
− | *SUMMERS, Sydney Owen Newnham | + | *SUMMERS, Sydney Owen Newnham |
− | *SWINBOURN, Herbert Arthur | + | *SWINBOURN, Herbert Arthur |
*Symonds, J S | *Symonds, J S | ||
− | *THYER, James Hervey | + | *THYER, James Hervey |
− | *THYER, Stanley Maitland | + | *THYER, Stanley Maitland |
− | *TILLY, Alfred Martin | + | *TILLY, Alfred Martin |
− | *TIMMINGS, Ernest Daniel | + | *TIMMINGS, Ernest Daniel |
− | *TODD, Edward James | + | *TODD, Edward James |
− | *WACKETT, Owen Saunders | + | *WACKETT, Owen Saunders |
− | *WAGHORN, Leslie George | + | *WAGHORN, Leslie George |
− | *WATT, Alexander Stephen George | + | *WATT, Alexander Stephen George |
*Watterson, N P | *Watterson, N P | ||
*White, B | *White, B | ||
− | *WHITE, Leslie Errol | + | *WHITE, Leslie Errol |
*Williams, R H | *Williams, R H | ||
*Wilson, A C | *Wilson, A C | ||
*Wright, W | *Wright, W | ||
− | *WULFF, Harry William | + | *WULFF, Harry William |
GALLIPOLI, FRANCE, BELGIUM, PALESTINE | GALLIPOLI, FRANCE, BELGIUM, PALESTINE | ||
[[Category:Monuments and memorials]] | [[Category:Monuments and memorials]] |
Revision as of 22:53, 3 August 2018
Monument Details | |
---|---|
Name | Perth Modern School Honour Roll |
Location | Perth Modern School Hall |
Dedication Date | Sunday 22 Oct 1922 |
History
Setting
In the School Hall. Unveiled by the Lieutenant Governor, Sir Robert McMillan, in the presence of MAJ-Gen Sir Talbot Hobbs, and Hon H.P.Colebatch, Minister for Education
Description
The enlistment board is made of local timbers, the exterior framework and carving being of jarrah, while the panels bearing the 148 names are of swamp banksia. The board was made by Messrs Sandover and Co, The carving was done by Mr Madeley, and the board was designed by the memorial's honorary architect, Mr W.B. Hardwick
Monument Details
OLD BOYS OF THE SCHOOL WHO SAW SERVICE IN THE GREAT WAR 1914 - 1918
- Allan, A M
- Allen, L F
- Anderson, John Shaw
- Bacon, A
- Barker, W S H
- Bell, A M
- BERTHOLD, Francis
- Black, C A
- BLAIN, Macalister Adair
- BLANCKENSEE, Victor
- BLECHYDEN, Leslie Thomas
- BODDINGTON, James Thomas
- Boland, J
- Bradshaw, F G
- Bradshaw, K S
- BRAY, William Roy
- Bromham, L F
- Brown, C E
- BROWN, Leslie St John
- Bruce, S G
- BURROWS, Sydney Clive
- Buttfield, H C
- CAMPBELL, John George Carnegie
- CASTILLA, Frederick Slade
- CHARLTON, Ernest Alexander
- Clayton, F
- CLEMENTS, John Thomas
- Cohen, C
- Compton, A A A
- Cox, A R B
- Cox, L G
- Crawford, D G
- CREAGH, Harold Stephen Luscombe
- CRUICKSHANK, John Taylor Crawford
- Daglish, H
- Dalrymple, E T
- DERMER, Edward Gascoyne
- DIGWOOD, Harry Ivor
- DUNCAN, Kenneth Charles
- DUNKLEY, Charles Roger
- DURHAM, Eric Norman
- FARRANT, Clarence Frederick
- FENN, Reginald Manville
- Filmer, J F
- FIRNS, Hobart Douglas
- FOX, Marshall Tregellis
- GARLAND, Charles Evans
- Gibson, J
- GOODE, Wilfred Leslie
- GOY, Theodore Eric
- GRACE, Edwin Burton Petherick
- GRAHAM, Alexander
- GRIFFITHS, Alfred Arthur
- GROVES, Charles
- Hall, G
- HARDWICK, Ronald W G
- Harms, W A
- HARVEY, Thomas Carson
- HAWTIN, Vivian Vernon
- HEALES, Alan Sharwood
- HEPPINGSTONE, Hubert Eldred Alexander
- HIGGINS, Roland
- HILL, John Temple
- HOWIE, Edgar Allen
- Humphry, G
- IVIMEY, Alfred Brian George
- JAMES, Victor George
- JOHNSON, Charles Thomas
- JOHNSON, Frederick Henry Allan
- Johnstone, B
- Keaton, H W
- Kennedy, J V J
- KERSTEN, Harry
- Kline, J A C
- Ladyman, G
- Lathlain, B
- LATHLAIN, Frank Byford
- Lawrence, G O
- LAYMAN, Frederick Bruce
- LEACH, John Digby
- Lewis, D
- LIDDINGTON, Herbert
- LITTLE, Leslie Andrew
- Manuel, C A
- Marie, A J
- MARSH, Whitby John
- MAW, Frederick Arthur Lister
- McBean, G C
- MCGRATH, Eric Edward
- MCKENNA, Albert Goldsmith
- Meckenstock, F
- MEDBURY, Leslie Harold
- MEUGENS, Theodore Henry
- MILNER, George Hetherington
- MITCHELL, Henry Howard
- MORGAN, Alfred Chambers
- MORGAN, Cyril Philip
- NICHOLLS, Eric Victor
- NICHOLSON, James Albert
- Ockerby, E
- O’Dwyer, J
- OLDHAM, Ronald Arrol
- PARKS, Lionel John
- PATE, Alfred James Whitaker
- PATON, James Lampard
- PHILLIPS, Ernest Charles
- Porter, T N S
- Powell, S
- RANDELL, Lewis Taylor
- REGAN, John
- RHYS, Ivor Bevan
- RICHARDSON, Lyall Teviot
- ROONEY, Charles John
- ROYCE, Gladstone John Berry
- SAINSBURY, Noel George
- Sampson, A J
- SCHILDT, George William
- Schilling, A H
- SEFTON, H E
- SHAKESPEARE, William Roy
- SHAW, Harold
- Simons, E A
- SINCLAIR, Arthur Douglas
- Smith, E H
- SOMERS, Ewart
- STEAD, Frank Arthur
- Steinberg, I
- STEWART, David Walter
- SUMMERS, Sydney Owen Newnham
- SWINBOURN, Herbert Arthur
- Symonds, J S
- THYER, James Hervey
- THYER, Stanley Maitland
- TILLY, Alfred Martin
- TIMMINGS, Ernest Daniel
- TODD, Edward James
- WACKETT, Owen Saunders
- WAGHORN, Leslie George
- WATT, Alexander Stephen George
- Watterson, N P
- White, B
- WHITE, Leslie Errol
- Williams, R H
- Wilson, A C
- Wright, W
- WULFF, Harry William
GALLIPOLI, FRANCE, BELGIUM, PALESTINE