Difference between revisions of "SS Saxon"
From Our Contribution
(→England to Tasmania 11 December 1918 - 31 January 1919) |
|||
Line 48: | Line 48: | ||
==England to Tasmania 11 December 1918 - 31 January 1919== | ==England to Tasmania 11 December 1918 - 31 January 1919== | ||
*[[Arthur Percy Thomas Boyle]] | *[[Arthur Percy Thomas Boyle]] | ||
+ | *[[Walter Robert Hayes]] | ||
*[[Henry McCavana]] | *[[Henry McCavana]] | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 02:24, 17 July 2018
![]() | |
History | |
---|---|
Name | SS Saxon |
Builder/Built | 1900 |
Type | Passenger / cargo ship |
Displacement | 12,385 tons |
Speed | knots |
Contents
Remarks
Originally ordered by the Union Steam Shipping Co, she was sold while being fitted out to the Union-Castle Mail Steam Shipping Co. Used on the UK-South Africa route.
Sold for scrap in 1935