Difference between revisions of "HMT Morvada"
From Our Contribution
(→England to Fremantle 4 Jan 1919 -12 Feb 1919) |
(→England to Fremantle 4 January -12 February 1919) |
||
Line 44: | Line 44: | ||
==England to Fremantle 4 January -12 February 1919== | ==England to Fremantle 4 January -12 February 1919== | ||
+ | *[[Roslyn Christopher Coulston]] | ||
[[Hugh Henry Smith]] | [[Hugh Henry Smith]] |
Revision as of 01:42, 8 June 2018
History | |
---|---|
Name | HMT Morvada |
Builder/Built | 1914 Swan, Hunter & Wigham Richardson, Wallsend |
Type | passenger / cargo ship 9twn screw) |
Displacement | 8,193 tons |
Remarks
Built for the British India Steam navigation Co Ltd, Glasgow. Scrapped 1933 in Belgium.