Difference between revisions of "HMT Princesse Clementine"
From Our Contribution
Line 44: | Line 44: | ||
==List of soldiers carried== | ==List of soldiers carried== | ||
− | Frederick Hobbs | + | [[Frederick Hobbs]] |
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 22:20, 12 April 2017
History | |
---|---|
Name | HMT Princesse Clementine |
Builder/Built | 1897 Hoboken, Belgium |
Type | Mild steel built Paddle Steamer |
Displacement | 1,474 tons |
Speed | 22 knots |
Remarks
Could carry 700 passengers in luxurious state rooms and cabins. Operated out of Folkestone by the Belgium War Office. Some of her time was spent as a troop carrier and some as a Hospital Ship.