Difference between revisions of "HMT Karoa"
From Our Contribution
(→England to Alexandria October 1915) |
|||
Line 50: | Line 50: | ||
==England to Alexandria October 1915 == | ==England to Alexandria October 1915 == | ||
− | *[[George | + | *[[George Sydney Cook]] |
==Gallipoli to Alexandria 15 - 20 December 1915== | ==Gallipoli to Alexandria 15 - 20 December 1915== |
Revision as of 17:05, 1 December 2017
History | |
---|---|
Name | HMT Karoa |
Builder/Built | 1915 |
Type | Passenger / cargo |
Displacement | 6,631 tons |
Contents
Remarks
Owned by the British India Steam Navigation Co Ltd. She carried 44 first class passengers, and 64 in second class. Scraped in Bombay in 1950