Difference between revisions of "Frank Thomas Firns"
From Our Contribution
Line 98: | Line 98: | ||
Electoral Roll entries - 1922 - 1925 Serpentine a farmer; 1931 Koorda, farmer; 1936 - carpenter in Paddington (WA); 1937 Woolabar Dam, prospector; 1943 - 1949 at 35 Boundary street, Hannans, prospector; 1953 or earlier Serpentine. | Electoral Roll entries - 1922 - 1925 Serpentine a farmer; 1931 Koorda, farmer; 1936 - carpenter in Paddington (WA); 1937 Woolabar Dam, prospector; 1943 - 1949 at 35 Boundary street, Hannans, prospector; 1953 or earlier Serpentine. | ||
+ | |||
+ | <div><ul> | ||
+ | <li style="display: inline-block;"> [[File:Firns_Frank_Thomas_WW2.jpg|thumb|none|300px|WW2 shot with wife Lilian]] </li> | ||
+ | </ul></div> | ||
Served as a Lance Corporal with the 5th Australian Garrison Battalion, Citizens Military Forces during WW2 with Regimental No. W26806 from 3 Mar 1942 until 3 Dec 1945. | Served as a Lance Corporal with the 5th Australian Garrison Battalion, Citizens Military Forces during WW2 with Regimental No. W26806 from 3 Mar 1942 until 3 Dec 1945. |
Revision as of 01:52, 19 July 2017
Personal Information | |
---|---|
Date of Birth | 11 Dec 1898 |
Place of Birth | Serpentine, Western Australia |
Death | 18 Jan 1953, aged 54 |
Place of Death | Serpentine, Western Australia |
Age at Enlistment | 19 years, |
Occupation | timber worker |
Religion | Church of England |
Address | Serpentine, Western Australia |
Next of Kin | Father Mr Charles Firns |
Military Information | |
Reg Number | 56319 |
Date of Enlistment | 18 Apr 1918 |
Rank | Private |
Unit/Formation | Western Australian reinforcement 2 |
Date of Embarkation | 29 Jul 1918 |
Ship Embarked On | HMAT A74 Marathon |
Date of Return | 22 Dec 1918 |
Monument | Serpentine |
Medals | British War Medal |
Pre War
War Service
Records are combined with his WW2 file and are not yet available via Australian Archives.
Post War
In 1924 Frank married Lilian Emma Tonkin in Serpentine. Lilian died 9 May 1987, aged 87 in Melville. Children Phyllis? and Noel?
Electoral Roll entries - 1922 - 1925 Serpentine a farmer; 1931 Koorda, farmer; 1936 - carpenter in Paddington (WA); 1937 Woolabar Dam, prospector; 1943 - 1949 at 35 Boundary street, Hannans, prospector; 1953 or earlier Serpentine.
Served as a Lance Corporal with the 5th Australian Garrison Battalion, Citizens Military Forces during WW2 with Regimental No. W26806 from 3 Mar 1942 until 3 Dec 1945.
Notes