Difference between revisions of "HMT Empress of Britain"
From Our Contribution
(→England to Le Have March 1916) |
(→England to Le Have March 1916) |
||
Line 49: | Line 49: | ||
*[[John Alexander Spilsbury]] | *[[John Alexander Spilsbury]] | ||
− | ==England to Le Have March 1916== | + | ==England to Le Have ? March 1916== |
11th Battalion | 11th Battalion | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 01:33, 5 February 2018
![]() | |
History | |
---|---|
Name | HMT Empress of Britain |
Builder/Built | 1906 Fairfield Shipping & Engineering Co, Clydebank |
Type | Ocean Liner (twin screw) |
Displacement | 14,189 tons |
Speed | 18 knots |
Contents
[hide]Remarks
Soldiers carried
Mudros to Alexandria 5 - 7 January 1916
Mudros to Alexandria 18 - 21 January 1916
England to Le Have ? March 1916
11th Battalion