Difference between revisions of "Donald Norrish MacDonald"
From Our Contribution
(→External Links) |
|||
Line 6: | Line 6: | ||
| dateofbirth = 28 Jan 1912 | | dateofbirth = 28 Jan 1912 | ||
| placeofbirth = Albany, Western Australia | | placeofbirth = Albany, Western Australia | ||
− | | death = 6 Apr 1987 | + | | death = 6 Apr 1987, aged 75 |
| placeofdeath = Fremantle, Western Australia | | placeofdeath = Fremantle, Western Australia | ||
| enlistmentage = 29 years, 3 months | | enlistmentage = 29 years, 3 months | ||
− | | description = | + | | description = 5'6" (1.68m) tall; fair complexion, blue eyes, ginger hair, scar on back of right hand |
− | | height = | + | | height = 5'6" (1.68m) |
| weight = | | weight = | ||
− | | complexion = | + | | complexion = fair |
− | | eyes = | + | | eyes = blue |
− | | hair = | + | | hair = ginger |
− | | descriptionnote = | + | | descriptionnote = scar on back of right hand |
− | | occupation = | + | | occupation = Bus driver |
− | | religion = | + | | religion = Church of England |
− | | address = Armadale, Western Australia | + | | address = "The Momestead", Armadale, Western Australia |
| relation = Mother | | relation = Mother | ||
| nextofkin = Mrs Sarah Matilda Norrish MacDonald | | nextofkin = Mrs Sarah Matilda Norrish MacDonald | ||
− | | regnumber = WX12461 | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=6468414 W33096 & WX12461] |
| enlistmentdate = 6 May 1941 | | enlistmentdate = 6 May 1941 | ||
| rank = Staff Sergeant | | rank = Staff Sergeant | ||
| unit = [[1st Papuan Infantry Battalion]] | | unit = [[1st Papuan Infantry Battalion]] | ||
− | | 1stembarkationdatefrom= | + | | 1stembarkationdatefrom= 7 Nov 1941 |
− | | 1stembarkationdateto= | + | | 1stembarkationdateto= 24 Nov 1941 |
| 1sttransportembarked= | | 1sttransportembarked= | ||
− | | 1sttransportnote= | + | | 1sttransportnote= Fremantle to Egypt |
− | + | ||
− | + | | 1stdateofreturnfrom= 18 Feb 1942 | |
− | + | | 1stdateofreturnto= 16 Mar 1942 | |
− | + | | 1sttransportreturn= HMT Andes | |
− | + | | 1sttransportreturnnote= Egypt to Adelaide | |
− | + | ||
− | + | | 2ndembarkationdatefrom= 15 Nov 1944 | |
− | + | | 2ndembarkationdateto= 16 Nov 1944 | |
− | + | | 2ndtransportembarked= plane | |
− | + | | 2ndtransportnote= Townsville to Port Moresby | |
− | + | ||
− | + | | 2nddateofreturnfrom= 8 Dec 1945 | |
− | | 1stdateofreturnfrom= | + | | 2nddateofreturnto= 11 Dec 1945 |
− | | 1stdateofreturnto= | + | | 2ndtransportreturn= SS Edna |
− | | 1sttransportreturn= | + | | 2ndtransportreturnnote= Port Moresby to Sydney |
− | | 1sttransportreturnnote= | + | |
− | + | ||
− | + | | fate1 = Returned to Australia | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2ndembarkationdatefrom= | ||
− | | 2ndembarkationdateto= | ||
− | | 2ndtransportembarked= | ||
− | | 2ndtransportnote= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2nddateofreturnfrom= | ||
− | | 2nddateofreturnto= | ||
− | | 2ndtransportreturn= | ||
− | | 2ndtransportreturnnote= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | ||
| fate2 = | | fate2 = | ||
| fate3 = | | fate3 = | ||
Line 152: | Line 68: | ||
| monumentother = | | monumentother = | ||
| monumentothernote = | | monumentothernote = | ||
− | | medal1 = | + | | medal1 = 1939-45 Star |
− | | medal2 = | + | | medal2 = Pacific Star |
− | | medal3 = | + | | medal3 = War Medal 1939-45 |
− | | medal4 = | + | | medal4 = Australian Service Medal 1939-45 |
}} | }} | ||
Line 166: | Line 82: | ||
+ | |||
+ | |||
+ | |||
+ | ME 7 Nov 41 - 16 Mar 1942 | ||
+ | NG 15 Nov 1944 - 17 Dec 1945 | ||
discharged 21 Jan 1946 | discharged 21 Jan 1946 | ||
Line 180: | Line 101: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
− | [[Category:]] | + | [[Category:Bus driver ww2]] |
− | [[Category:]] | + | [[Category:Church of England ww2]] |
− | [[Category:]] | + | [[Category:Retrned to Australia ww2]] |
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 22:52, 22 December 2022
![]() | |
Personal Information | |
---|---|
Date of Birth | 28 Jan 1912 |
Place of Birth | Albany, Western Australia |
Death | 6 Apr 1987, aged 75 |
Place of Death | Fremantle, Western Australia |
Age at Enlistment | 29 years, 3 months |
Description | 5'6" (1.68m) tall ; ; fair complexion ; blue eyes ; ginger hair ; scar on back of right hand |
Occupation | Bus driver |
Religion | Church of England |
Address | "The Momestead", Armadale, Western Australia |
Next of Kin | Mother , Mrs Sarah Matilda Norrish MacDonald |
Military Information | |
Reg Number | W33096 & WX12461 |
Date of Enlistment | 6 May 1941 |
Rank | Staff Sergeant |
Unit/Formation | 1st Papuan Infantry Battalion |
Military Movement | |
1st Departure from Australia | |
Journey Dates | 7 Nov 1941 ‒ 24 Nov 1941 |
Return to Australia | |
Journey Dates | 18 Feb 1942 ‒ 16 Mar 1942 |
Transport Details | HMT Andes Egypt to Adelaide |
2nd Departure from Australia | |
Journey Dates | 15 Nov 1944 ‒ 16 Nov 1944 |
Transport Details | plane Townsville to Port Moresby |
Return to Australia | |
Journey Dates | 8 Dec 1945 ‒ 11 Dec 1945 |
Transport Details | SS Edna Port Moresby to Sydney |
Post War Details | |
Fate | Returned to Australia |
Medals |
1939-45 Star Pacific Star War Medal 1939-45 Australian Service Medal 1939-45 |
Contents
[hide]Pre War
Electoral Roll entries: 1936 - 1937 Eighth Avenue, Armadale, poultry farmer. In 1942 Donald married Muriel Amiee Maud Odgers (1911 - 1996) in Perth. Muriel died aged 85 in Attadale. They had a daughter.
War Service
ME 7 Nov 41 - 16 Mar 1942 NG 15 Nov 1944 - 17 Dec 1945 discharged 21 Jan 1946
Post War
Electoral Roll entries: 1954 Prospect road, Armadale, Superintendent; 1958 - 1963 - 1980 at 93 High road, Melville (93 Leach Highway Willagee)
Notes