Difference between revisions of "HMT Empress of Britain"
From Our Contribution
Line 50: | Line 50: | ||
*[[John Alexander Spilsbury]] | *[[John Alexander Spilsbury]] | ||
− | + | ||
− | |||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 18:37, 28 October 2021
![]() | |
History | |
---|---|
Name | HMT Empress of Britain |
Builder/Built | 1906 Fairfield Shipping & Engineering Co, Clydebank |
Type | Ocean Liner (twin screw) |
Displacement | 14,189 tons |
Speed | 18 knots |
Contents
[hide]Remarks
Soldiers carried
Mudros to Alexandria 5 - 7 January 1916
- George Sidney Cook
- Charles Maul Glover
- † Fritz Robert Jaentsch
- † Herbert Frank O'Neill
- John Harold Rupert Smith