Difference between revisions of "John Alfred Vernon Hanbury"
From Our Contribution
(→External Links) |
(→External Links) |
||
Line 104: | Line 104: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
− | [[Category:Seventh Day | + | [[Category:Seventh Day Adventist ww2]] |
[[Category:Prospector]] | [[Category:Prospector]] | ||
[[Category:Remained in Australia ww2]] | [[Category:Remained in Australia ww2]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 00:38, 29 May 2021
![]() | |
Personal Information | |
---|---|
Date of Birth | 5 Apr 1910 |
Place of Birth | Perth, Western Australia |
Death | 19 May 2002, aged 92 |
Place of Death | Bickley, Western Australia |
Age at Enlistment | 31 years, 10 months |
Description | 5'10" (1.78m) tall ; ; fair complexion ; brown eyes ; fair hair |
Occupation | Prospector |
Religion | Seventh Day Adventist |
Address | Karragullen, Western Australia |
Next of Kin | Wife , Mrs Ena Jessie Hanbury |
Military Information | |
Reg Number | W51776 |
Date of Enlistment | 17 feb 1942 |
Post War Details | |
Fate | Remained in Australia |
Contents
[hide]Pre War
War Service
Enlisted in Southern Cross called up for full time service on 28 Jul 1942 Trade group III Nursing
discharged 6 Oct 1945 reserved occupation
Post War
Ena died on 18 May 2009, aged 94 in Rossmoyne
Notes