Difference between revisions of "John Alfred Vernon Hanbury"
From Our Contribution
(Created page with "{{infobox soldier ww2 | image =File:Hanbury_John_Alfred_Vernon.jpg | caption = | image2 = | caption2 = | dateofbirth = 5 Apr 1910 | pla...") |
|||
Line 6: | Line 6: | ||
| dateofbirth = 5 Apr 1910 | | dateofbirth = 5 Apr 1910 | ||
| placeofbirth = Perth, Western Australia | | placeofbirth = Perth, Western Australia | ||
− | | death = | + | | death = 19 May 2002, aged 92 |
− | | placeofdeath = | + | | placeofdeath = Bickley, Western Australia |
| enlistmentage = 31 years, 10 months | | enlistmentage = 31 years, 10 months | ||
| description = 5'10" (1.78m) tall; fair complexion, brown eyes, fair hair | | description = 5'10" (1.78m) tall; fair complexion, brown eyes, fair hair | ||
− | | height = | + | | height = 5'10" (1.78m) |
| weight = | | weight = | ||
− | | complexion = | + | | complexion = fair |
− | | eyes = | + | | eyes = brown |
− | | hair = | + | | hair = fair |
| descriptionnote = | | descriptionnote = | ||
| occupation = Prospector | | occupation = Prospector | ||
Line 53: | Line 53: | ||
| 1sttransportreturn2tran= | | 1sttransportreturn2tran= | ||
| 1sttransportreturnnote2tran= | | 1sttransportreturnnote2tran= | ||
− | + | | fate1 = Remained in Australia | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | ||
| fate2 = | | fate2 = | ||
| fate3 = | | fate3 = | ||
Line 169: | Line 92: | ||
discharged 6 Oct 1945 reserved occupation | discharged 6 Oct 1945 reserved occupation | ||
==Post War== | ==Post War== | ||
− | + | Ena died on 18 May 2009, aged 94 in Rossmoyne | |
===Notes=== | ===Notes=== | ||
<references /> | <references /> | ||
Line 175: | Line 98: | ||
===External Links=== | ===External Links=== | ||
− | {{DEFAULTSORT: | + | {{DEFAULTSORT:Hanbury , John Alfred Vernon}} |
[[Category:Soldier ww2]] | [[Category:Soldier ww2]] | ||
− | [[Category:]] | + | [[Category:CMF ww2]] |
− | [[Category:]] | + | [[Category:Born in Australia ww2]] |
− | [[Category:]] | + | [[Category:Born in Western Australia ww2]] |
− | [[Category:]] | + | [[Category:Seventh Day Adventists ww2]] |
− | [[Category:]] | + | [[Category:Prospector]] |
− | [[Category:]] | + | [[Category:Remained in Australia ww2]] |
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 22:32, 28 May 2021
![]() | |
Personal Information | |
---|---|
Date of Birth | 5 Apr 1910 |
Place of Birth | Perth, Western Australia |
Death | 19 May 2002, aged 92 |
Place of Death | Bickley, Western Australia |
Age at Enlistment | 31 years, 10 months |
Description | 5'10" (1.78m) tall ; ; fair complexion ; brown eyes ; fair hair |
Occupation | Prospector |
Religion | Seventh Day Adventist |
Address | Karragullen, Western Australia |
Next of Kin | Wife , Mrs Ena Jessie Hanbury |
Military Information | |
Reg Number | W51776 |
Date of Enlistment | 17 feb 1942 |
Post War Details | |
Fate | Remained in Australia |
Contents
[hide]Pre War
War Service
Enlisted in Southern Cross called up for full time service on 28 Jul 1942 Trade group III Nursing
discharged 6 Oct 1945 reserved occupation
Post War
Ena died on 18 May 2009, aged 94 in Rossmoyne
Notes