Difference between revisions of "HMT Malta"
From Our Contribution
(→Remarks) |
|||
Line 40: | Line 40: | ||
Owned by the Peninsular and Orient Steamship Company of London. | Owned by the Peninsular and Orient Steamship Company of London. | ||
− | Post WW1 was used on the London to Bombay route via Malta and Port Said until scrapped. | + | |
+ | Post WW1 was used on the London to Bombay route via Malta and Port Said until scrapped in Italy. | ||
==Soldiers carried== | ==Soldiers carried== |
Revision as of 16:52, 27 June 2019
![]() | |
History | |
---|---|
Name | HMT Malta |
Builder/Built | 1895 |
Type | passenger / cargo ship |
Displacement | 6,064 tons |
Speed | 18 knots |
Contents
[hide]Remarks
Owned by the Peninsular and Orient Steamship Company of London.
Post WW1 was used on the London to Bombay route via Malta and Port Said until scrapped in Italy.