Difference between revisions of "HMT Malta"
From Our Contribution
Line 39: | Line 39: | ||
==Remarks== | ==Remarks== | ||
Owned by the Peninsular and Orient Steamship Company of London. | Owned by the Peninsular and Orient Steamship Company of London. | ||
+ | |||
+ | Post WW1 was used on the London to \Bombay route via Malta and port Said | ||
==Soldiers carried== | ==Soldiers carried== | ||
− | ==England to Sydney 31 July 1918 - 28 September 1918== | + | ===England to Sydney 31 July 1918 - 28 September 1918=== |
*[[Alan Harry Boyce]] | *[[Alan Harry Boyce]] | ||
*[[Euphemia Weir Huntley Scott]] | *[[Euphemia Weir Huntley Scott]] | ||
− | ==Sydney to Port Suez 16 October 1918 - 22 November 1918== | + | ===Sydney to Port Suez 16 October 1918 - 22 November 1918=== |
*[[Thomas Herbert Pierssene]] | *[[Thomas Herbert Pierssene]] | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 16:47, 27 June 2019
![]() | |
History | |
---|---|
Name | HMT Malta |
Type | passenger / cargo ship |
Displacement | 6,064 tons |
Speed | 18 knots |
Contents
[hide]Remarks
Owned by the Peninsular and Orient Steamship Company of London.
Post WW1 was used on the London to \Bombay route via Malta and port Said